2021 Season
Final Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Sacks and the city 🍸 | 7-7-0 | .500 | 1603.56 | 1572.08 | Kaitlyn |
| 2 | Areola Grande | 6-8-0 | .429 | 1592.68 | 1573.14 | Kenneth |
| 3 | The Lasso Special | 10-4-0 | .714 | 1587.60 | 1378.00 | Becca |
| 4 | Hosers | 12-2-0 | .857 | 1758.72 | 1530.18 | Colin |
| 5 | Mixon it up | 9-5-0 | .643 | 1587.92 | 1572.96 | Mark |
| 6 | Stafford&Son | 9-5-0 | .643 | 1657.04 | 1530.04 | Wade |
| 7 | Jeff’s Tuel Shed | 6-8-0 | .429 | 1495.74 | 1607.06 | Austin |
| 8 | Judge Jeudys | 5-9-0 | .357 | 1545.86 | 1619.02 | Annie |
| 9 | ASU ≥ WSU | 4-10-0 | .286 | 1527.46 | 1590.08 | Ingi |
| 10 | The Tight (Rear) Ends | 2-12-0 | .143 | 1195.58 | 1579.60 | Chloe |
Regular Season Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Hosers | 12-2-0 | 0.857 | 1758.72 | 1530.18 | Colin |
| 2 | The Lasso Special | 10-4-0 | 0.714 | 1587.60 | 1378.00 | Becca |
| 3 | Stafford&Son | 9-5-0 | 0.643 | 1657.04 | 1530.04 | Wade |
| 4 | Mixon it up | 9-5-0 | 0.643 | 1587.92 | 1572.96 | Mark |
| 5 | Sacks and the city 🍸 | 7-7-0 | 0.500 | 1603.56 | 1572.08 | Kaitlyn |
| 6 | Areola Grande | 6-8-0 | 0.429 | 1592.68 | 1573.14 | Kenneth |
| 7 | Jeff’s Tuel Shed | 6-8-0 | 0.429 | 1495.74 | 1607.06 | Austin |
| 8 | Judge Jeudys | 5-9-0 | 0.357 | 1545.86 | 1619.02 | Annie |
| 9 | ASU ≥ WSU | 4-10-0 | 0.286 | 1527.46 | 1590.08 | Ingi |
| 10 | The Tight (Rear) Ends | 2-12-0 | 0.143 | 1195.58 | 1579.60 | Chloe |
Week 17 Matchups
| Winner | Loser | Score |
|---|---|---|
| The Lasso Special | Hosers | 182.42-112.38 |
| Jeff’s Tuel Shed | Judge Jeudys | 99.86-92.58 |
| ASU ≥ WSU | The Tight (Rear) Ends | 92.2-90.94 |
| Sacks and the city 🍸 | Areola Grande | 120.94-102.32 |
Week 17 Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | The Lasso Special | 182.42 | W |
| 2 | Sacks and the city 🍸 | 120.94 | W |
| 3 | Hosers | 112.38 | L |
| 4 | Areola Grande | 102.32 | L |
| 5 | Jeff’s Tuel Shed | 99.86 | W |
| 6 | Judge Jeudys | 92.58 | L |
| 7 | ASU ≥ WSU | 92.2 | W |
| 8 | The Tight (Rear) Ends | 90.94 | L |
Points For (x) vs Points Against (y)
Points By Position
| Team | QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|---|
| ASU ≥ WSU | 392.32 | 548.5 | 364.9 | 123.5 | 113 | 158 |
| Areola Grande | 374.18 | 511.4 | 649.1 | 141.4 | 111 | 123 |
| Hosers | 370.94 | 684.5 | 523.5 | 130.7 | 126 | 128 |
| Jeff’s Tuel Shed | 338.88 | 546.54 | 456.5 | 152.2 | 101 | 86 |
| Judge Jeudys | 304.22 | 559.1 | 431.6 | 210.9 | 147 | 105 |
| Mixon it up | 342.4 | 543 | 513.76 | 93.4 | 146 | 140 |
| Sacks and the city 🍸 | 318.08 | 623.6 | 538.1 | 198.1 | 155 | 114 |
| Stafford&Son | 329.48 | 564.5 | 572.3 | 105.8 | 151 | 123 |
| The Lasso Special | 284.9 | 637.5 | 440.2 | 226.9 | 161 | 124 |
| The Tight (Rear) Ends | 254.66 | 405.1 | 351.7 | 119.2 | 99 | 134 |