Austin
All Managers - Toggle Playoffs - Draft Stats
| Seasons | 10 |
| 1st Place | 0 |
| 2nd Place | 0 |
| 3rd Place | 1 |
| Last Place | 3 |
| Win % | 0.453 |
| Wins | 67 |
| Losses | 81 |
| Points For | 14095.14 |
| Points Against | 14962.04 |
| Points Ratio | 0.942 |
Seasons (10 seasons)
| Year | Rank | Team | W-L-T | Pct | Pts For | Pts Against |
|---|---|---|---|---|---|---|
| 2025 | 8 | Jeff’s Tuel Shed | 3-4-0 | .429 | 720.80 | 791.72 |
| 2024 | 12 | Jeff’s Tuel Shed | 3-11-0 | .214 | 1277.20 | 1508.98 |
| 2023 | 8 | Jeff’s Tuel Shed | 5-9-0 | .357 | 1289.30 | 1536.68 |
| 2022 | 3 | Jeff’s Tuel Shed | 10-4-0 | .714 | 1657.80 | 1507.90 |
| 2021 | 7 | Jeff’s Tuel Shed | 6-8-0 | .429 | 1495.74 | 1607.06 |
| 2020 | 10 | Jeff’s Tuel Shed | 4-9-0 | .308 | 1217.16 | 1473.26 |
| 2019 | 9 | Jeff’s Tuel Shed | 6-7-0 | .462 | 1081.94 | 1221.22 |
| 2018 | 4 | Jeff’s Tuel Shed | 8-5-0 | .615 | 1317.58 | 1231.12 |
| 2017 | 10 | Jeff's Tuel Shed | 5-8-0 | .385 | 1001.84 | 1050.30 |
| 2016 | 4 | Dat Was Supa Heaveh | 10-3-0 | .769 | 1346.40 | 1111.84 |
Matchlog (148 matches)
* indicates a playoff game. ^ indicates a consolation game.