2017 Season
Final Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Nyquillus Dillwad | 7-6-0 | .538 | 1152.94 | 1189.02 | Brier |
| 2 | Meater Eaters | 7-6-0 | .538 | 1202.34 | 1137.70 | Haley |
| 3 | 2 Gurleys 1 Cup | 9-4-0 | .692 | 1332.86 | 1153.46 | Wade |
| 4 | The Shovel Passers | 10-3-0 | .769 | 1400.30 | 965.16 | Bryan |
| 5 | Sacks and the city 🍸 | 6-7-0 | .462 | 1214.68 | 1270.32 | Kaitlyn |
| 6 | Mike Vick In A Box | 7-6-0 | .538 | 1124.22 | 1159.32 | Kelley |
| 7 | Drank In My Kupp | 3-10-0 | .231 | 1053.32 | 1258.74 | Annie |
| 8 | Pryor Conviction | 5-8-0 | .385 | 1033.56 | 1282.58 | Mark |
| 9 | Jamaal bout Tha Bass | 6-7-0 | .462 | 1186.32 | 1235.78 | Becca |
| 10 | Jeff's Tuel Shed | 5-8-0 | .385 | 1001.84 | 1050.30 | Austin |
Regular Season Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | The Shovel Passers | 10-3-0 | 0.769 | 1400.30 | 965.16 | Bryan |
| 2 | 2 Gurleys 1 Cup | 9-4-0 | 0.692 | 1332.86 | 1153.46 | Wade |
| 3 | Meater Eaters | 7-6-0 | 0.538 | 1202.34 | 1137.70 | Haley |
| 4 | Nyquillus Dillwad | 7-6-0 | 0.538 | 1152.94 | 1189.02 | Brier |
| 5 | Mike Vick In A Box | 7-6-0 | 0.538 | 1124.22 | 1159.32 | Kelley |
| 6 | Sacks and the city 🍸 | 6-7-0 | 0.462 | 1214.68 | 1270.32 | Kaitlyn |
| 7 | Jamaal bout Tha Bass | 6-7-0 | 0.462 | 1186.32 | 1235.78 | Becca |
| 8 | Pryor Conviction | 5-8-0 | 0.385 | 1033.56 | 1282.58 | Mark |
| 9 | Jeff's Tuel Shed | 5-8-0 | 0.385 | 1001.84 | 1050.30 | Austin |
| 10 | Drank In My Kupp | 3-10-0 | 0.231 | 1053.32 | 1258.74 | Annie |
Week 16 Matchups
| Winner | Loser | Score |
|---|---|---|
| Jamaal bout Tha Bass | Jeff's Tuel Shed | 90.74-74.94 |
| Drank In My Kupp | Pryor Conviction | 84.84-56.9 |
| 2 Gurleys 1 Cup | The Shovel Passers | 114.68-87.9 |
| Nyquillus Dillwad | Meater Eaters | 89.76-86.5 |
Week 16 Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | 2 Gurleys 1 Cup | 114.68 | W |
| 2 | Jamaal bout Tha Bass | 90.74 | W |
| 3 | Nyquillus Dillwad | 89.76 | W |
| 4 | The Shovel Passers | 87.9 | L |
| 5 | Meater Eaters | 86.5 | L |
| 6 | Drank In My Kupp | 84.84 | W |
| 7 | Jeff's Tuel Shed | 74.94 | L |
| 8 | Pryor Conviction | 56.9 | L |
Points For (x) vs Points Against (y)
Points By Position
| Team | QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|---|
| 2 Gurleys 1 Cup | 291.82 | 425.5 | 482.8 | 114.7 | 135 | 116 |
| Drank In My Kupp | 265.4 | 306.84 | 389.5 | 63.1 | 131 | 80 |
| Jamaal bout Tha Bass | 276.86 | 356.4 | 275.2 | 144.5 | 158 | 152 |
| Jeff's Tuel Shed | 208.12 | 327.4 | 271.3 | 77.1 | 150 | 123 |
| Meater Eaters | 305.8 | 371.3 | 549.5 | 35.9 | 136 | 130 |
| Mike Vick In A Box | 277.06 | 309.1 | 361.9 | 116.3 | 114 | 100 |
| Nyquillus Dillwad | 280.58 | 231.6 | 511.2 | 61.1 | 177 | 174 |
| Pryor Conviction | 236.6 | 248.5 | 377.2 | 65.6 | 85 | 167 |
| Sacks and the city 🍸 | 339 | 319.4 | 304 | 164.9 | 116 | 127 |
| The Shovel Passers | 290.18 | 418.4 | 522.6 | 72.7 | 161 | 104 |