2019 Season
Final Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Ingi Huswick's Team | 8-5-0 | .615 | 1420.50 | 1248.16 | Ingi |
| 2 | Drank In My Kupp | 8-5-0 | .615 | 1375.80 | 1223.04 | Annie |
| 3 | Oh Saquon You See | 8-5-0 | .615 | 1155.52 | 1118.70 | Becca |
| 4 | Oscar-Myers Winners | 6-7-0 | .462 | 1270.42 | 1287.10 | Mark |
| 5 | Sacks and the city 🍸 | 8-5-0 | .615 | 1346.90 | 1192.62 | Kaitlyn |
| 6 | Meater Eaters | 7-6-0 | .538 | 1133.86 | 1215.32 | Haley |
| 7 | Mike Vick In A Box | 6-7-0 | .462 | 1261.04 | 1236.74 | Kelley |
| 8 | Team Talladega | 5-8-0 | .385 | 1273.68 | 1308.50 | Bryan |
| 9 | Jeff’s Tuel Shed | 6-7-0 | .462 | 1081.94 | 1221.22 | Austin |
| 10 | Jolly Rodgers | 3-10-0 | .231 | 1175.02 | 1443.28 | Wade |
Regular Season Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Ingi Huswick's Team | 8-5-0 | 0.615 | 1420.50 | 1248.16 | Ingi |
| 2 | Drank In My Kupp | 8-5-0 | 0.615 | 1375.80 | 1223.04 | Annie |
| 3 | Sacks and the city 🍸 | 8-5-0 | 0.615 | 1346.90 | 1192.62 | Kaitlyn |
| 4 | Oh Saquon You See | 8-5-0 | 0.615 | 1155.52 | 1118.70 | Becca |
| 5 | Meater Eaters | 7-6-0 | 0.538 | 1133.86 | 1215.32 | Haley |
| 6 | Oscar-Myers Winners | 6-7-0 | 0.462 | 1270.42 | 1287.10 | Mark |
| 7 | Mike Vick In A Box | 6-7-0 | 0.462 | 1261.04 | 1236.74 | Kelley |
| 8 | Jeff’s Tuel Shed | 6-7-0 | 0.462 | 1081.94 | 1221.22 | Austin |
| 9 | Team Talladega | 5-8-0 | 0.385 | 1273.68 | 1308.50 | Bryan |
| 10 | Jolly Rodgers | 3-10-0 | 0.231 | 1175.02 | 1443.28 | Wade |
Week 16 Matchups
| Winner | Loser | Score |
|---|---|---|
| Oh Saquon You See | Oscar-Myers Winners | 140.18-104.56 |
| Ingi Huswick's Team | Drank In My Kupp | 119-114.62 |
| Jeff’s Tuel Shed | Jolly Rodgers | 91.64-55.64 |
| Mike Vick In A Box | Team Talladega | 124.56-64.14 |
Week 16 Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Oh Saquon You See | 140.18 | W |
| 2 | Mike Vick In A Box | 124.56 | W |
| 3 | Ingi Huswick's Team | 119 | W |
| 4 | Drank In My Kupp | 114.62 | L |
| 5 | Oscar-Myers Winners | 104.56 | L |
| 6 | Jeff’s Tuel Shed | 91.64 | W |
| 7 | Team Talladega | 64.14 | L |
| 8 | Jolly Rodgers | 55.64 | L |
Points For (x) vs Points Against (y)
Points By Position
| Team | QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|---|
| Drank In My Kupp | 393.4 | 387.3 | 485 | 146.1 | 123 | 86 |
| Ingi Huswick's Team | 300.52 | 336.1 | 571 | 198.9 | 139 | 121 |
| Jeff’s Tuel Shed | 249.92 | 335.1 | 345.8 | 98.5 | 110 | 125 |
| Jolly Rodgers | 278.58 | 338.7 | 377.1 | 76.3 | 110 | 127 |
| Meater Eaters | 270.2 | 280.6 | 377.42 | 78.5 | 129 | 124 |
| Mike Vick In A Box | 348.92 | 376.2 | 407.1 | 106.6 | 130 | 131 |
| Oh Saquon You See | 288.46 | 389.2 | 479.9 | 119.2 | 138 | 107 |
| Oscar-Myers Winners | 286.18 | 392.24 | 594.2 | 73.2 | 110 | 121 |
| Sacks and the city 🍸 | 318.54 | 340.8 | 448.9 | 56.6 | 127 | 231 |
| Team Talladega | 309.12 | 314.1 | 431.4 | 106.5 | 148 | 125 |