2013 Season
Final Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Cruz Control | 10-5-0 | .667 | 1595.54 | 1517.60 | Mikey |
| 2 | MontlakeParoleBoard | 10-5-0 | .667 | 1610.20 | 1391.40 | Tougas |
| 3 | Show me your TD's | 9-6-0 | .600 | 1527.04 | 1454.62 | Ingi |
| 4 | Kelley's Cool Team | 8-7-0 | .533 | 1460.06 | 1396.34 | Kelley |
| 5 | ImpeccableGenes | 7-8-0 | .467 | 1383.04 | 1464.18 | Becca |
| 6 | SegFaults | 7-8-0 | .467 | 1503.70 | 1574.72 | Wade |
| 7 | Prestige Worldwide | 6-9-0 | .400 | 1615.76 | 1519.90 | Annie |
| 8 | Blake's Team | 6-9-0 | .400 | 1347.70 | 1549.62 | Blake |
| 9 | DangeRuss Danas | 6-9-0 | .400 | 1318.08 | 1304.80 | Danas |
| 10 | BadCaseofLaurinaitis | 6-9-0 | .400 | 1220.10 | 1408.04 | Justin |
Regular Season Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | MontlakeParoleBoard | 10-5-0 | 0.667 | 1610.20 | 1391.40 | Tougas |
| 2 | Cruz Control | 10-5-0 | 0.667 | 1595.54 | 1517.60 | Mikey |
| 3 | Show me your TD's | 9-6-0 | 0.600 | 1527.04 | 1454.62 | Ingi |
| 4 | Kelley's Cool Team | 8-7-0 | 0.533 | 1460.06 | 1396.34 | Kelley |
| 5 | SegFaults | 7-8-0 | 0.467 | 1503.70 | 1574.72 | Wade |
| 6 | ImpeccableGenes | 7-8-0 | 0.467 | 1383.04 | 1464.18 | Becca |
| 7 | Prestige Worldwide | 6-9-0 | 0.400 | 1615.76 | 1519.90 | Annie |
| 8 | Blake's Team | 6-9-0 | 0.400 | 1347.70 | 1549.62 | Blake |
| 9 | DangeRuss Danas | 6-9-0 | 0.400 | 1318.08 | 1304.80 | Danas |
| 10 | BadCaseofLaurinaitis | 6-9-0 | 0.400 | 1220.10 | 1408.04 | Justin |
Week 17 Matchups
| Winner | Loser | Score |
|---|---|---|
| ImpeccableGenes | SegFaults | 80.6-69.18 |
| Cruz Control | MontlakeParoleBoard | 122.54-86.36 |
| Prestige Worldwide | Blake's Team | 113.36-87.24 |
| Show me your TD's | Kelley's Cool Team | 128.18-98.92 |
Week 17 Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Show me your TD's | 128.18 | W |
| 2 | Cruz Control | 122.54 | W |
| 3 | Prestige Worldwide | 113.36 | W |
| 4 | Kelley's Cool Team | 98.92 | L |
| 5 | Blake's Team | 87.24 | L |
| 6 | MontlakeParoleBoard | 86.36 | L |
| 7 | ImpeccableGenes | 80.6 | W |
| 8 | SegFaults | 69.18 | L |
Points For (x) vs Points Against (y)
Points By Position
| Team | QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|---|
| BadCaseofLaurinaitis | 268.7 | 342.2 | 272.8 | 87.4 | 117 | 132 |
| Blake's Team | 369.8 | 377.3 | 374.08 | 135.1 | 112.8 | 125 |
| Cruz Control | 447.88 | 520.9 | 329.6 | 179.6 | 184 | 167 |
| DangeRuss Danas | 257.88 | 403.6 | 303.7 | 103.9 | 107 | 142 |
| ImpeccableGenes | 284.42 | 444.7 | 310.8 | 224.2 | 165 | 144 |
| Kelley's Cool Team | 344.08 | 532.2 | 323.1 | 111.6 | 181 | 177 |
| MontlakeParoleBoard | 291 | 541 | 535.2 | 133.6 | 139 | 176 |
| Prestige Worldwide | 324.42 | 499.6 | 463.84 | 152.8 | 185 | 170 |
| SegFaults | 278.14 | 557.4 | 324.72 | 167.6 | 132 | 199 |
| Show me your TD's | 286.2 | 425.2 | 518 | 215.2 | 166 | 140 |