2018 Season
Final Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Runs like a Gurley | 8-5-0 | .615 | 1529.68 | 1399.44 | Becca |
| 2 | The Shovel Passers | 10-3-0 | .769 | 1605.48 | 1252.94 | Bryan |
| 3 | Drank In My Kupp | 7-6-0 | .538 | 1330.02 | 1301.96 | Annie |
| 4 | Jeff’s Tuel Shed | 8-5-0 | .615 | 1317.58 | 1231.12 | Austin |
| 5 | Sacks and the city 🍸 | 6-7-0 | .462 | 1286.58 | 1312.62 | Kaitlyn |
| 6 | Meater Eaters | 6-7-0 | .462 | 1251.42 | 1250.44 | Haley |
| 7 | Mike Vick In A Box | 6-7-0 | .462 | 1203.38 | 1288.94 | Kelley |
| 8 | Dirty Landry | 6-7-0 | .462 | 1201.00 | 1304.04 | Mark |
| 9 | 💩 BeetsByDeAndre | 3-10-0 | .231 | 1199.00 | 1340.02 | Wade |
| 10 | Nyquillus Dillwad | 5-8-0 | .385 | 1103.70 | 1346.32 | Brier |
Regular Season Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | The Shovel Passers | 10-3-0 | 0.769 | 1605.48 | 1252.94 | Bryan |
| 2 | Runs like a Gurley | 8-5-0 | 0.615 | 1529.68 | 1399.44 | Becca |
| 3 | Jeff’s Tuel Shed | 8-5-0 | 0.615 | 1317.58 | 1231.12 | Austin |
| 4 | Drank In My Kupp | 7-6-0 | 0.538 | 1330.02 | 1301.96 | Annie |
| 5 | Sacks and the city 🍸 | 6-7-0 | 0.462 | 1286.58 | 1312.62 | Kaitlyn |
| 6 | Meater Eaters | 6-7-0 | 0.462 | 1251.42 | 1250.44 | Haley |
| 7 | Mike Vick In A Box | 6-7-0 | 0.462 | 1203.38 | 1288.94 | Kelley |
| 8 | Dirty Landry | 6-7-0 | 0.462 | 1201.00 | 1304.04 | Mark |
| 9 | Nyquillus Dillwad | 5-8-0 | 0.385 | 1103.70 | 1346.32 | Brier |
| 10 | 💩 BeetsByDeAndre | 3-10-0 | 0.231 | 1199.00 | 1340.02 | Wade |
Week 16 Matchups
| Winner | Loser | Score |
|---|---|---|
| Runs like a Gurley | The Shovel Passers | 132.68-118.92 |
| Mike Vick In A Box | Dirty Landry | 117.88-109.66 |
| 💩 BeetsByDeAndre | Nyquillus Dillwad | 100.94-59.74 |
| Drank In My Kupp | Jeff’s Tuel Shed | 101.86-54.24 |
Week 16 Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | Runs like a Gurley | 132.68 | W |
| 2 | The Shovel Passers | 118.92 | L |
| 3 | Mike Vick In A Box | 117.88 | W |
| 4 | Dirty Landry | 109.66 | L |
| 5 | Drank In My Kupp | 101.86 | W |
| 6 | 💩 BeetsByDeAndre | 100.94 | W |
| 7 | Nyquillus Dillwad | 59.74 | L |
| 8 | Jeff’s Tuel Shed | 54.24 | L |
Points For (x) vs Points Against (y)
Points By Position
| Team | QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|---|
| Dirty Landry | 313.92 | 392.02 | 405.7 | 69.6 | 149 | 93 |
| Drank In My Kupp | 270.04 | 452.7 | 518.9 | 83.8 | 152 | 105 |
| Jeff’s Tuel Shed | 304.38 | 291.1 | 508.6 | 209.7 | 107 | 108 |
| Meater Eaters | 258.26 | 488.9 | 266.64 | 154.1 | 94 | 143 |
| Mike Vick In A Box | 302.22 | 286.2 | 475.9 | 107 | 107 | 140 |
| Nyquillus Dillwad | 270.86 | 365.2 | 261.3 | 99.6 | 121 | 119 |
| Runs like a Gurley | 326.14 | 393.52 | 743.6 | 60.8 | 124 | 129 |
| Sacks and the city 🍸 | 309.22 | 355 | 440.5 | 88.7 | 133 | 130 |
| The Shovel Passers | 404.04 | 301.48 | 703.84 | 130.5 | 131 | 137 |
| 💩 BeetsByDeAndre | 320.58 | 348.1 | 392.82 | 75.4 | 140 | 120 |