2015 Season
Final Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | HFR | 7-6-0 | .538 | 1261.20 | 1185.10 | Matt |
| 2 | Kraft MacNLegal Fees | 8-5-0 | .615 | 1419.64 | 1240.44 | Becca |
| 3 | Adrian BeatHisSon | 10-3-0 | .769 | 1392.70 | 1178.42 | Ingi |
| 4 | Skally Wankers | 9-4-0 | .692 | 1396.94 | 1189.76 | Kyle |
| 5 | Forte Inch Ditka | 7-6-0 | .538 | 1127.24 | 1147.08 | Wade |
| 6 | Novice | 6-7-0 | .462 | 1332.96 | 1226.64 | Jordan |
| 7 | Sacks and the city 🍸 | 5-8-0 | .385 | 1195.48 | 1244.96 | Kaitlyn |
| 8 | Green Eggs & Graham | 6-7-0 | .462 | 1220.32 | 1273.82 | Amanda |
| 9 | Arnie's Gurley Men | 5-8-0 | .385 | 1004.00 | 1253.36 | Mark |
| 10 | Chris's Crazy Team | 5-8-0 | .385 | 1090.64 | 1211.22 | Chris |
| 11 | LynchDon'tKillMyVibe | 5-8-0 | .385 | 1100.04 | 1236.02 | Annie |
| 12 | Karen's Team | 5-8-0 | .385 | 1035.66 | 1190.00 | Karen |
Regular Season Standings
| Rank | Team | W-L-T | Pct | Pts For | Pts Against | Manager |
|---|---|---|---|---|---|---|
| 1 | Adrian BeatHisSon | 10-3-0 | 0.769 | 1392.70 | 1178.42 | Ingi |
| 2 | Skally Wankers | 9-4-0 | 0.692 | 1396.94 | 1189.76 | Kyle |
| 3 | Kraft MacNLegal Fees | 8-5-0 | 0.615 | 1419.64 | 1240.44 | Becca |
| 4 | HFR | 7-6-0 | 0.538 | 1261.20 | 1185.10 | Matt |
| 5 | Forte Inch Ditka | 7-6-0 | 0.538 | 1127.24 | 1147.08 | Wade |
| 6 | Novice | 6-7-0 | 0.462 | 1332.96 | 1226.64 | Jordan |
| 7 | Green Eggs & Graham | 6-7-0 | 0.462 | 1220.32 | 1273.82 | Amanda |
| 8 | Sacks and the city 🍸 | 5-8-0 | 0.385 | 1195.48 | 1244.96 | Kaitlyn |
| 9 | LynchDon'tKillMyVibe | 5-8-0 | 0.385 | 1100.04 | 1236.02 | Annie |
| 10 | Chris's Crazy Team | 5-8-0 | 0.385 | 1090.64 | 1211.22 | Chris |
| 11 | Karen's Team | 5-8-0 | 0.385 | 1035.66 | 1190.00 | Karen |
| 12 | Arnie's Gurley Men | 5-8-0 | 0.385 | 1004.00 | 1253.36 | Mark |
Week 16 Matchups
| Winner | Loser | Score |
|---|---|---|
| HFR | Kraft MacNLegal Fees | 113.92-108.9 |
| Sacks and the city 🍸 | Green Eggs & Graham | 75.44-64.26 |
| Adrian BeatHisSon | Skally Wankers | 95-82.58 |
| Arnie's Gurley Men | Chris's Crazy Team | 102.14-41.94 |
Week 16 Power Rankings
| Rank | Team | Points | W/L |
|---|---|---|---|
| 1 | HFR | 113.92 | W |
| 2 | Kraft MacNLegal Fees | 108.9 | L |
| 3 | Arnie's Gurley Men | 102.14 | W |
| 4 | Adrian BeatHisSon | 95 | W |
| 5 | Skally Wankers | 82.58 | L |
| 6 | Sacks and the city 🍸 | 75.44 | W |
| 7 | Green Eggs & Graham | 64.26 | L |
| 8 | Chris's Crazy Team | 41.94 | L |
Points For (x) vs Points Against (y)
Points By Position
| Team | QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|---|
| Adrian BeatHisSon | 302.74 | 381.7 | 515.5 | 116.4 | 146 | 95 |
| Arnie's Gurley Men | 259.32 | 291.1 | 413.7 | 76.8 | 128 | 136 |
| Chris's Crazy Team | 371.66 | 318.74 | 271.4 | 102.4 | 137 | 103 |
| Forte Inch Ditka | 322.42 | 259.1 | 418 | 71.9 | 134 | 132 |
| Green Eggs & Graham | 256.18 | 435.5 | 352 | 80.7 | 138 | 108 |
| HFR | 315.6 | 459.7 | 363.8 | 212.1 | 167 | 113 |
| Karen's Team | 327.82 | 282.6 | 290.6 | 54.4 | 100 | 132 |
| Kraft MacNLegal Fees | 294.52 | 399.1 | 638.2 | 153.8 | 127 | 148 |
| LynchDon'tKillMyVibe | 303.46 | 401.9 | 292.6 | 92.2 | 119 | 108 |
| Novice | 321 | 369.1 | 368.1 | 178.8 | 136 | 141 |
| Sacks and the city 🍸 | 238.48 | 384.1 | 391.7 | 148.6 | 127 | 96 |
| Skally Wankers | 345.52 | 613.5 | 260.2 | 119.4 | 124 | 124 |