Team: Green Eggs & Graham
Manager: Amanda
| Season | 2015 |
| Rank | 8 |
| Win % | 0.462 |
| Wins | 6 |
| Losses | 7 |
| Points For | 1220.32 |
| Points Against | 1273.82 |
| Points Ratio | 0.958 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Eli Manning | QB | 14 | 256.18 | 18.30 |
| Brandon Marshall | WR | 12 | 162.2 | 13.52 |
| Justin Tucker | K | 14 | 127 | 9.07 |
| Jonathan Stewart | RB | 11 | 111.3 | 10.12 |
| T.Y. Hilton | WR | 11 | 110 | 10.00 |
| Green Bay Packers | DEF | 13 | 98 | 7.54 |
| Eric Decker | WR | 8 | 96.7 | 12.09 |
| Le'Veon Bell | RB | 6 | 87.2 | 14.53 |
| Giovani Bernard | RB | 9 | 74.1 | 8.23 |
| Jimmy Graham | TE | 11 | 72.5 | 6.59 |
| Joseph Randle | RB | 5 | 61.6 | 12.32 |
| Tavon Austin | WR | 7 | 60.9 | 8.70 |
| Karlos Williams | RB | 2 | 17.8 | 8.90 |
| Matt Bryant | K | 1 | 11 | 11.00 |
| Detroit Lions | DEF | 2 | 10 | 5.00 |
| Eddie Royal | WR | 3 | 5.7 | 1.90 |
| Luke Willson | TE | 3 | 5.3 | 1.77 |
| Austin Seferian-Jenkins | TE | 2 | 2.9 | 1.45 |
| Sam Bradford | QB | 1 | 0 | 0.00 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 256.18 | 435.5 | 352 | 80.7 | 138 | 108 |
Draft
| Overall | Round | Player |
|---|---|---|
| 6 | 1 | Le'Veon Bell - RB |
| 19 | 2 | Jimmy Graham - TE |
| 30 | 3 | T.Y. Hilton - WR |
| 43 | 4 | Joseph Randle - RB |
| 54 | 5 | Brandon Marshall - WR |
| 67 | 6 | Jonathan Stewart - RB |
| 78 | 7 | Eric Decker - WR |
| 91 | 8 | Eli Manning - QB |
| 102 | 9 | Giovani Bernard - RB |
| 115 | 10 | Eddie Royal - WR |
| 126 | 11 | Sam Bradford - QB |
| 139 | 12 | Austin Seferian-Jenkins - TE |
| 150 | 13 | Green Bay Packers - DEF |
| 163 | 14 | Justin Tucker - K |
| 174 | 15 | Devin Funchess - WR |