Player: Le'Veon Bell
| Games Played | 71 |
| Teams | 9 |
| Total Points | 1023.5 |
| Average Points | 14.415 |
| Highest Points | 47.8 |
Teams
| Season | Team |
|---|---|
| 2013 | MontlakeParoleBoard |
| 2014 | Blake's Team |
| 2015 | Green Eggs & Graham |
| 2016 | HFR |
| 2017 | Drank In My Kupp |
| 2018 | Nyquillus Dillwad |
| 2019 | Jeff’s Tuel Shed |
| 2020 | 2020 apple cup win! |
| 2020 | Returning Chumps |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2020 | 4 | 32 | 2020 apple cup win! | Ingi |
| 2019 | 1 | 7 | Jeff’s Tuel Shed | Austin |
| 2018 | 1 | 2 | Nyquillus Dillwad | Brier |
| 2017 | 1 | 2 | Drank In My Kupp | Annie |
| 2016 | 2 | 12 | HFR | Matt |
| 2015 | 1 | 6 | Green Eggs & Graham | Amanda |
| 2014 | 3 | 25 | Blake's Team | Blake |
Matchlog (71 matches)
* indicates a playoff game. ^ indicates a consolation game.