Team: 2020 apple cup win!
Manager: Ingi
| Season | 2020 |
| Rank | 3 |
| Win % | 0.615 |
| Wins | 8 |
| Losses | 5 |
| Points For | 1460.78 |
| Points Against | 1440.24 |
| Points Ratio | 1.014 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Davante Adams | WR | 12 | 278.2 | 23.18 |
| Ryan Tannehill | QB | 9 | 184.28 | 20.48 |
| Nick Chubb | RB | 11 | 182.9 | 16.63 |
| James Robinson | RB | 10 | 158.6 | 15.86 |
| Allen Robinson II | WR | 12 | 150.5 | 12.54 |
| Justin Jefferson | WR | 10 | 150.5 | 15.05 |
| Dak Prescott | QB | 5 | 139.14 | 27.83 |
| Terry McLaurin | WR | 9 | 104.8 | 11.64 |
| Harrison Butker | K | 9 | 79 | 8.78 |
| Jason Sanders | K | 6 | 62 | 10.33 |
| Jimmy Graham | TE | 9 | 49.1 | 5.46 |
| Tampa Bay Buccaneers | DEF | 5 | 34 | 6.80 |
| Jerick McKinnon | RB | 4 | 29.9 | 7.47 |
| J.D. McKissic | RB | 2 | 27.6 | 13.80 |
| Arizona Cardinals | DEF | 2 | 22 | 11.00 |
| Eric Ebron | TE | 3 | 19.2 | 6.40 |
| Jared Cook | TE | 2 | 18.8 | 9.40 |
| New England Patriots | DEF | 4 | 16 | 4.00 |
| Andy Dalton | QB | 1 | 13.04 | 13.04 |
| Justin Jackson | RB | 1 | 11.9 | 11.90 |
| Los Angeles Rams | DEF | 2 | 11 | 5.50 |
| Julian Edelman | WR | 1 | 10.5 | 10.50 |
| Nyheim Hines | RB | 2 | 9 | 4.50 |
| Miami Dolphins | DEF | 1 | 9 | 9.00 |
| Boston Scott | RB | 1 | 8.9 | 8.90 |
| Wayne Gallman Jr. | RB | 1 | 8.8 | 8.80 |
| Tyler Bass | K | 1 | 8 | 8.00 |
| Hayden Hurst | TE | 2 | 6.6 | 3.30 |
| Cam Newton | QB | 1 | 5.96 | 5.96 |
| Sammy Watkins | WR | 2 | 5.9 | 2.95 |
| Le'Veon Bell | RB | 1 | 5.6 | 5.60 |
| Kansas City Chiefs | DEF | 1 | 5 | 5.00 |
| Indianapolis Colts | DEF | 1 | 4 | 4.00 |
| Marquez Valdes-Scantling | WR | 1 | 1 | 1.00 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 342.42 | 701.4 | 443.2 | 93.7 | 149 | 101 |
Draft
| Overall | Round | Player |
|---|---|---|
| 9 | 1 | Davante Adams - WR |
| 12 | 2 | Nick Chubb - RB |
| 29 | 3 | Allen Robinson II - WR |
| 32 | 4 | Le'Veon Bell - RB |
| 49 | 5 | Dak Prescott - QB |
| 52 | 6 | Terry McLaurin - WR |
| 69 | 7 | DeVante Parker - WR |
| 72 | 8 | Jared Cook - TE |
| 89 | 9 | Chicago Bears - DEF |
| 92 | 10 | Harrison Butker - K |
| 109 | 11 | Julian Edelman - WR |
| 112 | 12 | Ben Roethlisberger - QB |
| 129 | 13 | Hayden Hurst - TE |
| 132 | 14 | Adrian Peterson - RB |
| 149 | 15 | Denver Broncos - DEF |