Player: Los Angeles Rams
| Games Played | 103 |
| Teams | 23 |
| Total Points | 925 |
| Average Points | 8.981 |
| Highest Points | 32 |
Teams
| Season | Team |
|---|---|
| 2013 | BadCaseofLaurinaitis |
| 2014 | Darin's Neat Team |
| 2014 | Inglorious Bradfords |
| 2015 | Arnie's Gurley Men |
| 2016 | CrossEyedPigeons |
| 2016 | Jonesin’ For a TD |
| 2017 | Jamaal bout Tha Bass |
| 2018 | Runs like a Gurley |
| 2019 | Drank In My Kupp |
| 2019 | Ingi Huswick's Team |
| 2020 | 2020 apple cup win! |
| 2020 | KnockinOnEvansDoor |
| 2020 | Returning Chumps |
| 2021 | Mixon it up |
| 2021 | The Lasso Special |
| 2022 | Country Road Take Me Mahomes |
| 2022 | Eating W’s |
| 2023 | The Lasso Special |
| 2023 | What the deuce? |
| 2024 | Mark’s Koo-ler Team |
| 2024 | Tua Many Concussions |
| 2025 | Better Business Burrow |
| 2025 | NotEarl |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2022 | 9 | 102 | Country Road Take Me Mahomes | Annie |
| 2021 | 8 | 76 | Mixon it up | Mark |
| 2019 | 8 | 72 | Ingi Huswick's Team | Ingi |
| 2018 | 7 | 61 | Runs like a Gurley | Becca |
| 2016 | 11 | 101 | CrossEyedPigeons | Wade |
| 2015 | 7 | 81 | Arnie's Gurley Men | Mark |
| 2014 | 7 | 61 | Inglorious Bradfords | Becca |
| 2013 | 8 | 79 | BadCaseofLaurinaitis | Justin |
Matchlog (103 matches)
* indicates a playoff game. ^ indicates a consolation game.