Team: Jamaal bout Tha Bass
Manager: Becca
| Season | 2017 |
| Rank | 9 |
| Win % | 0.462 |
| Wins | 6 |
| Losses | 7 |
| Points For | 1186.32 |
| Points Against | 1235.78 |
| Points Ratio | 0.960 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Kirk Cousins | QB | 11 | 202.08 | 18.37 |
| Jordan Howard | RB | 14 | 147.8 | 10.56 |
| Travis Kelce | TE | 14 | 144.1 | 10.29 |
| Los Angeles Rams | DEF | 10 | 113 | 11.30 |
| Harrison Butker | K | 7 | 79 | 11.29 |
| Devin Funchess | WR | 8 | 60.8 | 7.60 |
| Matt Prater | K | 6 | 55 | 9.17 |
| Doug Martin | RB | 7 | 54.3 | 7.76 |
| Chris Hogan | WR | 6 | 54.2 | 9.03 |
| Odell Beckham Jr. | WR | 4 | 49 | 12.25 |
| JuJu Smith-Schuster | WR | 5 | 47 | 9.40 |
| Ty Montgomery | WR | 4 | 46.1 | 11.52 |
| Ben Roethlisberger | QB | 2 | 35.88 | 17.94 |
| Sammy Watkins | WR | 4 | 28.1 | 7.03 |
| Jamaal Williams | RB | 3 | 27.1 | 9.03 |
| Aaron Rodgers | QB | 1 | 24.9 | 24.90 |
| Derrick Henry | RB | 4 | 24.1 | 6.03 |
| Josh Doctson | WR | 3 | 23.5 | 7.83 |
| Martavis Bryant | WR | 3 | 20.2 | 6.73 |
| Seattle Seahawks | DEF | 2 | 20 | 10.00 |
| Greg Zuerlein | K | 1 | 17 | 17.00 |
| Arizona Cardinals | DEF | 2 | 16 | 8.00 |
| Will Fuller V | WR | 2 | 15.4 | 7.70 |
| Eli Manning | QB | 1 | 14 | 14.00 |
| Javorius Allen | RB | 2 | 9.4 | 4.70 |
| Wayne Gallman Jr. | RB | 1 | 8.2 | 8.20 |
| Chris Boswell | K | 1 | 7 | 7.00 |
| Mike Davis | RB | 1 | 4.3 | 4.30 |
| John Brown | WR | 1 | 4.2 | 4.20 |
| Dede Westbrook | WR | 1 | 4.1 | 4.10 |
| Atlanta Falcons | DEF | 1 | 3 | 3.00 |
| Jordy Nelson | WR | 1 | 2.8 | 2.80 |
| Eric Decker | WR | 1 | 1 | 1.00 |
| Tyler Kroft | TE | 1 | 0.4 | 0.40 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 276.86 | 356.4 | 275.2 | 144.5 | 158 | 152 |
Draft
| Overall | Round | Player |
|---|---|---|
| 5 | 1 | Odell Beckham Jr. - WR |
| 16 | 2 | Jordan Howard - RB |
| 25 | 3 | Travis Kelce - TE |
| 36 | 4 | Martavis Bryant - WR |
| 45 | 5 | Ty Montgomery - RB |
| 56 | 6 | Doug Martin - RB |
| 65 | 7 | John Brown - WR |
| 76 | 8 | Eric Decker - WR |
| 85 | 9 | Darren McFadden - RB |
| 96 | 10 | Hunter Henry - TE |
| 105 | 11 | Kirk Cousins - QB |
| 116 | 12 | Arizona Cardinals - DEF |
| 125 | 13 | Matt Prater - K |
| 136 | 14 | Jamaal Charles - RB |
| 145 | 15 | Eli Manning - QB |