Player: Ben Roethlisberger
| Games Played | 37 |
| Teams | 11 |
| Total Points | 680.04 |
| Average Points | 18.379 |
| Highest Points | 38.98 |
Teams
| Season | Team |
|---|---|
| 2013 | Cruz Control |
| 2014 | Prestige Worldwide |
| 2014 | shiva kamini |
| 2015 | Kraft MacNLegal Fees |
| 2015 | Skally Wankers |
| 2016 | Dat Was Supa Heaveh |
| 2017 | Jamaal bout Tha Bass |
| 2017 | The Shovel Passers |
| 2018 | Runs like a Gurley |
| 2019 | Oscar-Myers Winners |
| 2020 | Returning Chumps |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2020 | 12 | 112 | 2020 apple cup win! | Ingi |
| 2019 | 11 | 110 | Oscar-Myers Winners | Mark |
| 2018 | 12 | 120 | Runs like a Gurley | Becca |
| 2017 | 8 | 78 | The Shovel Passers | Bryan |
| 2016 | 3 | 27 | Dat Was Supa Heaveh | Austin |
| 2015 | 5 | 55 | Skally Wankers | Kyle |
| 2014 | 13 | 124 | shiva kamini | Jordan |
| 2013 | 13 | 124 | Cruz Control | Mikey |
Matchlog (37 matches)
* indicates a playoff game. ^ indicates a consolation game.