Team: The Shovel Passers
Manager: Bryan
| Season | 2017 |
| Rank | 4 |
| Win % | 0.769 |
| Wins | 10 |
| Losses | 3 |
| Points For | 1400.30 |
| Points Against | 965.16 |
| Points Ratio | 1.451 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Alvin Kamara | RB | 10 | 176.9 | 17.69 |
| Ezekiel Elliott | RB | 8 | 151.3 | 18.91 |
| Julio Jones | WR | 14 | 146.1 | 10.44 |
| Tyreek Hill | WR | 13 | 133.2 | 10.25 |
| Deshaun Watson | QB | 3 | 94.56 | 31.52 |
| Greg Zuerlein | K | 7 | 80 | 11.43 |
| Ben Roethlisberger | QB | 5 | 78.38 | 15.68 |
| Philip Rivers | QB | 4 | 72.1 | 18.02 |
| Dion Lewis | RB | 4 | 61.8 | 15.45 |
| Dalvin Cook | RB | 4 | 54.4 | 13.60 |
| Jordy Nelson | WR | 5 | 47.8 | 9.56 |
| Cameron Brate | TE | 7 | 41.9 | 5.99 |
| Keenan Allen | WR | 5 | 41 | 8.20 |
| Alfred Morris | RB | 4 | 38 | 9.50 |
| Robert Woods | WR | 2 | 37.2 | 18.60 |
| Stephen Hauschka | K | 3 | 35 | 11.67 |
| Wil Lutz | K | 3 | 31 | 10.33 |
| Delanie Walker | TE | 4 | 28 | 7.00 |
| Eli Manning | QB | 2 | 25.62 | 12.81 |
| Aaron Jones | RB | 3 | 24.7 | 8.23 |
| Jacoby Brissett | QB | 1 | 19.52 | 19.52 |
| Tennessee Titans | DEF | 2 | 16 | 8.00 |
| Isaiah Crowell | RB | 1 | 15.5 | 15.50 |
| Detroit Lions | DEF | 1 | 14 | 14.00 |
| Nelson Agholor | WR | 2 | 13.1 | 6.55 |
| Cincinnati Bengals | DEF | 2 | 13 | 6.50 |
| Los Angeles Chargers | DEF | 1 | 11 | 11.00 |
| Denver Broncos | DEF | 2 | 9 | 4.50 |
| New Orleans Saints | DEF | 2 | 9 | 4.50 |
| Dustin Hopkins | K | 1 | 9 | 9.00 |
| Buffalo Bills | DEF | 1 | 8 | 8.00 |
| Philadelphia Eagles | DEF | 1 | 8 | 8.00 |
| Brandon McManus | K | 1 | 6 | 6.00 |
| Pittsburgh Steelers | DEF | 1 | 6 | 6.00 |
| Atlanta Falcons | DEF | 1 | 5 | 5.00 |
| New York Giants | DEF | 1 | 5 | 5.00 |
| Ricky Seals-Jones | TE | 2 | 1.1 | 0.55 |
| Greg Olsen | TE | 1 | 1 | 1.00 |
| Austin Seferian-Jenkins | TE | 1 | 0.7 | 0.70 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 290.18 | 418.4 | 522.6 | 72.7 | 161 | 104 |
Draft
| Overall | Round | Player |
|---|---|---|
| 3 | 1 | Julio Jones - WR |
| 18 | 2 | Jordy Nelson - WR |
| 23 | 3 | Ezekiel Elliott - RB |
| 38 | 4 | Keenan Allen - WR |
| 43 | 5 | Dalvin Cook - RB |
| 58 | 6 | Tyreek Hill - WR |
| 63 | 7 | Ameer Abdullah - RB |
| 78 | 8 | Ben Roethlisberger - QB |
| 83 | 9 | Thomas Rawls - RB |
| 98 | 10 | Frank Gore - RB |
| 103 | 11 | Delanie Walker - TE |
| 118 | 12 | Tyrell Williams - WR |
| 123 | 13 | Corey Coleman - WR |
| 138 | 14 | Atlanta Falcons - DEF |
| 143 | 15 | Brandon McManus - K |