Player: New York Giants
| Games Played | 23 |
| Teams | 15 |
| Total Points | 171 |
| Average Points | 7.435 |
| Highest Points | 23 |
Teams
| Season | Team |
|---|---|
| 2013 | Prestige Worldwide |
| 2015 | Adrian BeatHisSon |
| 2015 | Sacks and the city 🍸 |
| 2016 | Reed between the lin |
| 2017 | The Shovel Passers |
| 2019 | Oscar-Myers Winners |
| 2020 | Green Akers |
| 2020 | Returning Chumps |
| 2020 | Team TAN ASS |
| 2021 | Stafford&Son |
| 2022 | Jeff’s Tuel Shed |
| 2022 | Pepperoni Jabroni |
| 2022 | Show me the Carrfax |
| 2023 | NotEarl |
| 2024 | Mighty Morphin Bower Rangers |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2013 | 14 | 138 | Prestige Worldwide | Annie |
Matchlog (23 matches)
* indicates a playoff game. ^ indicates a consolation game.