Team: Adrian BeatHisSon
Manager: Ingi
| Season | 2015 |
| Rank | 3 |
| Win % | 0.769 |
| Wins | 10 |
| Losses | 3 |
| Points For | 1392.70 |
| Points Against | 1178.42 |
| Points Ratio | 1.182 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Andy Dalton | QB | 10 | 209.42 | 20.94 |
| Adrian Peterson | RB | 14 | 205.3 | 14.66 |
| Chris Ivory | RB | 13 | 153.9 | 11.84 |
| Jeremy Maclin | WR | 10 | 109.1 | 10.91 |
| LeSean McCoy | RB | 9 | 108.8 | 12.09 |
| Travis Kelce | TE | 12 | 103.9 | 8.66 |
| Julian Edelman | WR | 8 | 100.9 | 12.61 |
| Alshon Jeffery | WR | 9 | 88 | 9.78 |
| Brandon McManus | K | 8 | 72 | 9.00 |
| Graham Gano | K | 6 | 66 | 11.00 |
| Ryan Tannehill | QB | 3 | 63.38 | 21.13 |
| Jarvis Landry | WR | 5 | 59 | 11.80 |
| Minnesota Vikings | DEF | 8 | 58 | 7.25 |
| Alex Smith | QB | 2 | 29.94 | 14.97 |
| DeAngelo Williams | RB | 1 | 27.2 | 27.20 |
| Travis Benjamin | WR | 3 | 24.7 | 8.23 |
| Indianapolis Colts | DEF | 2 | 22 | 11.00 |
| Charles Sims | RB | 1 | 13.6 | 13.60 |
| Miami Dolphins | DEF | 4 | 13 | 3.25 |
| Julius Thomas | TE | 4 | 12.5 | 3.12 |
| Phil Dawson | K | 1 | 8 | 8.00 |
| Rashad Jennings | RB | 1 | 6.7 | 6.70 |
| New York Giants | DEF | 1 | 2 | 2.00 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 302.74 | 381.7 | 515.5 | 116.4 | 146 | 95 |
Draft
| Overall | Round | Player |
|---|---|---|
| 5 | 1 | Adrian Peterson - RB |
| 20 | 2 | LeSean McCoy - RB |
| 29 | 3 | Alshon Jeffery - WR |
| 44 | 4 | Travis Kelce - TE |
| 53 | 5 | Julian Edelman - WR |
| 68 | 6 | Jeremy Maclin - WR |
| 77 | 7 | Chris Ivory - RB |
| 92 | 8 | Jarvis Landry - WR |
| 101 | 9 | Ryan Tannehill - QB |
| 116 | 10 | Devonta Freeman - RB |
| 125 | 11 | Miami Dolphins - DEF |
| 140 | 12 | Tre Mason - RB |
| 149 | 13 | Charles Johnson - WR |
| 164 | 14 | Phil Dawson - K |
| 173 | 15 | Teddy Bridgewater - QB |