Player: DeAngelo Williams
| Games Played | 11 |
| Teams | 3 |
| Total Points | 213.5 |
| Average Points | 19.409 |
| Highest Points | 36.5 |
Teams
| Season | Team |
|---|---|
| 2015 | Adrian BeatHisSon |
| 2015 | Kraft MacNLegal Fees |
| 2016 | HFR |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2016 | 8 | 72 | HFR | Matt |
| 2013 | 11 | 101 | DangeRuss Danas | Danas |
Matchlog (11 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2016 | 3 | L | HFR | 4.4 | Dat Was Supa Heaveh | 89.58-89.08 |
| 2016 | 2 | W | HFR | 19.2 | Sacks and the city 🍸 | 106.66-75.06 |
| 2016 | 1 | W | HFR | 29.1 | Button Hookin' SOB | 116.54-115.9 |
| 2015 | 16* | L | Kraft MacNLegal Fees | 25.3 | HFR | 113.92-108.9 |
| 2015 | 15* | W | Kraft MacNLegal Fees | 11.6 | Skally Wankers | 135.3-107.1 |
| 2015 | 14* | W | Kraft MacNLegal Fees | 21.1 | Novice | 96.78-90.28 |
| 2015 | 13 | W | Kraft MacNLegal Fees | 14.5 | HFR | 135.96-88.92 |
| 2015 | 12 | W | Kraft MacNLegal Fees | 17.7 | Forte Inch Ditka | 87.24-85.98 |
| 2015 | 10 | L | Kraft MacNLegal Fees | 6.9 | Karen's Team | 90.32-87.72 |
| 2015 | 9 | L | Kraft MacNLegal Fees | 36.5 | Skally Wankers | 138.18-126.76 |
| 2015 | 2 | W | Adrian BeatHisSon | 27.2 | Chris's Crazy Team | 123.76-86.04 |
* indicates a playoff game. ^ indicates a consolation game.