Player: Minnesota Vikings
| Games Played | 84 |
| Teams | 18 |
| Total Points | 694 |
| Average Points | 8.262 |
| Highest Points | 31 |
Teams
| Season | Team |
|---|---|
| 2013 | MontlakeParoleBoard |
| 2015 | Adrian BeatHisSon |
| 2016 | Sacks and the city 🍸 |
| 2017 | Pryor Conviction |
| 2018 | Nyquillus Dillwad |
| 2019 | Oh Saquon You See |
| 2019 | Oscar-Myers Winners |
| 2019 | Team Talladega |
| 2020 | TakeMeMahomesTonight |
| 2020 | Team TAN ASS |
| 2021 | Mixon it up |
| 2022 | Country Road Take Me Mahomes |
| 2022 | Kittles n Bits |
| 2022 | Pepperoni Jabroni |
| 2023 | The Lasso Special |
| 2023 | What the deuce? |
| 2024 | Garbage Truck |
| 2025 | Sacks and the city 🍸 |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2024 | 15 | 172 | Garbage Truck | Jordan |
| 2020 | 13 | 127 | Team TAN ASS | Jordan |
| 2019 | 8 | 73 | Team Talladega | Bryan |
| 2018 | 8 | 79 | Nyquillus Dillwad | Brier |
| 2017 | 9 | 89 | Pryor Conviction | Mark |
| 2016 | 13 | 123 | Sacks and the city 🍸 | Kaitlyn |
Matchlog (84 matches)
* indicates a playoff game. ^ indicates a consolation game.