Team: Mixon it up
Manager: Mark
| Season | 2021 |
| Rank | 5 |
| Win % | 0.643 |
| Wins | 9 |
| Losses | 5 |
| Points For | 1587.92 |
| Points Against | 1572.96 |
| Points Ratio | 1.010 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Tom Brady | QB | 15 | 334.3 | 22.29 |
| Joe Mixon | RB | 15 | 254.8 | 16.99 |
| Ezekiel Elliott | RB | 14 | 206.26 | 14.73 |
| Stefon Diggs | WR | 14 | 195.2 | 13.94 |
| Chris Godwin | WR | 15 | 193.4 | 12.89 |
| Justin Tucker | K | 15 | 139 | 9.27 |
| Jaylen Waddle | WR | 7 | 91.4 | 13.06 |
| Miami Dolphins | DEF | 3 | 51 | 17.00 |
| Logan Thomas | TE | 6 | 44.6 | 7.43 |
| Baltimore Ravens | DEF | 7 | 44 | 6.29 |
| Chuba Hubbard | RB | 3 | 34.2 | 11.40 |
| Marvin Jones Jr. | WR | 4 | 30.6 | 7.65 |
| Michael Gallup | WR | 3 | 19.5 | 6.50 |
| David Njoku | TE | 4 | 17.6 | 4.40 |
| Los Angeles Rams | DEF | 2 | 16 | 8.00 |
| Seattle Seahawks | DEF | 1 | 13 | 13.00 |
| Noah Fant | TE | 2 | 12.7 | 6.35 |
| Minnesota Vikings | DEF | 2 | 12 | 6.00 |
| Nyheim Hines | RB | 1 | 11.2 | 11.20 |
| Gerald Everett | TE | 1 | 9.8 | 9.80 |
| Emmanuel Sanders | WR | 1 | 8.5 | 8.50 |
| Daniel Jones | QB | 1 | 8.1 | 8.10 |
| Devonta Freeman | RB | 1 | 7.3 | 7.30 |
| Dustin Hopkins | K | 1 | 7 | 7.00 |
| Ricky Seals-Jones | TE | 2 | 4.5 | 2.25 |
| Odell Beckham Jr. | WR | 2 | 4.4 | 2.20 |
| Jonnu Smith | TE | 1 | 4.2 | 4.20 |
| Chicago Bears | DEF | 1 | 4 | 4.00 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 342.4 | 543 | 513.76 | 93.4 | 146 | 140 |
Draft
| Overall | Round | Player |
|---|---|---|
| 5 | 1 | Ezekiel Elliott - RB |
| 16 | 2 | Stefon Diggs - WR |
| 25 | 3 | Joe Mixon - RB |
| 36 | 4 | Chris Godwin - WR |
| 45 | 5 | Gus Edwards - RB |
| 56 | 6 | Logan Thomas - TE |
| 65 | 7 | Tom Brady - QB |
| 76 | 8 | Los Angeles Rams - DEF |
| 85 | 9 | Justin Tucker - K |
| 96 | 10 | Sony Michel - RB |
| 105 | 11 | Kenny Golladay - WR |
| 116 | 12 | Nyheim Hines - RB |
| 125 | 13 | Jonnu Smith - TE |
| 136 | 14 | Jaylen Waddle - WR |
| 145 | 15 | Marvin Jones Jr. - WR |