Player: Gerald Everett
| Games Played | 18 |
| Teams | 5 |
| Total Points | 110.5 |
| Average Points | 6.139 |
| Highest Points | 14.6 |
Teams
| Season | Team |
|---|---|
| 2019 | Jolly Rodgers |
| 2019 | Mike Vick In A Box |
| 2021 | Mixon it up |
| 2022 | Pepperoni Jabroni |
| 2023 | NotEarl |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2023 | 14 | 158 | Garbage Truck | Jordan |
| 2021 | 15 | 149 | Sacks and the city 🍸 | Kaitlyn |
Matchlog (18 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2023 | 14 | L | NotEarl | 6.4 | Garbage Truck | 117.02-62.54 |
| 2022 | 17^ | L | Pepperoni Jabroni | 9 | Don’t Eat The Pitts | 86.48-82.82 |
| 2022 | 16^ | L | Pepperoni Jabroni | 0 | Kittles n Bits | 120.08-81.5 |
| 2022 | 14 | L | Pepperoni Jabroni | 5.3 | Hosers | 110.88-104.96 |
| 2022 | 13 | W | Pepperoni Jabroni | 10.5 | Jeff’s Tuel Shed | 154.18-122.22 |
| 2022 | 12 | W | Pepperoni Jabroni | 5.8 | Sacks and the city 🍸 | 130.32-89.82 |
| 2022 | 10 | L | Pepperoni Jabroni | 3.3 | Kittles n Bits | 120.04-107.3 |
| 2022 | 9 | L | Pepperoni Jabroni | 6.1 | Eating W’s | 120.3-92.8 |
| 2022 | 7 | L | Pepperoni Jabroni | 8.8 | Show me the Carrfax | 83.9-83.8 |
| 2022 | 6 | L | Pepperoni Jabroni | 5.4 | Don’t Eat The Pitts | 93.92-70.72 |
| 2022 | 5 | W | Pepperoni Jabroni | 0.7 | Garbage Truck | 97.44-94.4 |
| 2022 | 4 | W | Pepperoni Jabroni | 14.6 | The Lasso Special | 132.42-100.68 |
| 2022 | 3 | L | Pepperoni Jabroni | 3.5 | Hosers | 93.8-85.18 |
| 2021 | 14 | W | Mixon it up | 9.8 | The Tight (Rear) Ends | 112.12-92.7 |
| 2019 | 11 | W | Jolly Rodgers | 2 | Jeff’s Tuel Shed | 104.74-83.9 |
| 2019 | 10 | W | Jolly Rodgers | 6.8 | Drank In My Kupp | 142.04-101.82 |
| 2019 | 8 | L | Mike Vick In A Box | 1.5 | Jeff’s Tuel Shed | 103.66-94.76 |
| 2019 | 7 | L | Mike Vick In A Box | 11 | Drank In My Kupp | 79.82-72.12 |
* indicates a playoff game. ^ indicates a consolation game.