Player: Baltimore Ravens
| Games Played | 110 |
| Teams | 20 |
| Total Points | 1016 |
| Average Points | 9.236 |
| Highest Points | 29 |
Teams
| Season | Team |
|---|---|
| 2013 | Cruz Control |
| 2014 | Kaitlyn's Grand Team |
| 2014 | Multiple Goregasms |
| 2015 | Skally Wankers |
| 2016 | CrossEyedPigeons |
| 2016 | Jonesin’ For a TD |
| 2016 | Reed between the lin |
| 2017 | Nyquillus Dillwad |
| 2017 | Sacks and the city 🍸 |
| 2018 | Mike Vick In A Box |
| 2018 | 💩 BeetsByDeAndre |
| 2019 | Jeff’s Tuel Shed |
| 2020 | KnockinOnEvansDoor |
| 2021 | Mixon it up |
| 2021 | Sacks and the city 🍸 |
| 2021 | The Lasso Special |
| 2022 | Don’t Eat The Pitts |
| 2023 | Tua Girls One Kupp |
| 2024 | Hosers |
| 2025 | The Lasso Special |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2024 | 8 | 86 | Hosers | Colin |
| 2023 | 11 | 122 | Tua Girls One Kupp | Ingi |
| 2022 | 14 | 160 | Don’t Eat The Pitts | Mark |
| 2021 | 12 | 114 | The Lasso Special | Becca |
| 2020 | 9 | 85 | KnockinOnEvansDoor | Becca |
| 2019 | 9 | 87 | Jeff’s Tuel Shed | Austin |
| 2018 | 15 | 146 | Mike Vick In A Box | Kelley |
| 2017 | 12 | 111 | Nyquillus Dillwad | Brier |
| 2015 | 12 | 138 | Skally Wankers | Kyle |
| 2013 | 15 | 144 | Cruz Control | Mikey |
Matchlog (110 matches)
* indicates a playoff game. ^ indicates a consolation game.