Team: The Lasso Special
Manager: Becca
| Season | 2025 |
| Rank | 2 |
| Win % | 0.571 |
| Wins | 8 |
| Losses | 6 |
| Points For | 1579.28 |
| Points Against | 1504.98 |
| Points Ratio | 1.049 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Puka Nacua | WR | 12 | 212.4 | 17.70 |
| Caleb Williams | QB | 10 | 189.82 | 18.98 |
| Derrick Henry | RB | 13 | 181 | 13.92 |
| Rashee Rice | WR | 7 | 115 | 16.43 |
| Seattle Seahawks | DEF | 7 | 115 | 16.43 |
| Marvin Harrison Jr. | WR | 10 | 105.4 | 10.54 |
| Jason Myers | K | 6 | 85 | 14.17 |
| Rico Dowdle | RB | 6 | 83.1 | 13.85 |
| Sam LaPorta | TE | 8 | 81.6 | 10.20 |
| Alvin Kamara | RB | 8 | 60.9 | 7.61 |
| Matthew Stafford | QB | 2 | 34.9 | 17.45 |
| Mike Evans | WR | 4 | 27 | 6.75 |
| Baltimore Ravens | DEF | 2 | 27 | 13.50 |
| Tampa Bay Buccaneers | DEF | 1 | 27 | 27.00 |
| Blake Corum | RB | 1 | 25.6 | 25.60 |
| Spencer Shrader | K | 3 | 23 | 7.67 |
| Matthew Golden | WR | 3 | 22.4 | 7.47 |
| Matt Gay | K | 4 | 19 | 4.75 |
| Buffalo Bills | DEF | 2 | 15 | 7.50 |
| C.J. Stroud | QB | 1 | 14.98 | 14.98 |
| Omarion Hampton | RB | 1 | 13.7 | 13.70 |
| Kyle Pitts Sr. | TE | 2 | 12.8 | 6.40 |
| Baker Mayfield | QB | 1 | 12.08 | 12.08 |
| Pittsburgh Steelers | DEF | 1 | 11 | 11.00 |
| Aaron Jones Sr. | RB | 1 | 9.6 | 9.60 |
| Kyle Monangai | RB | 1 | 8.8 | 8.80 |
| Mark Andrews | TE | 2 | 8.3 | 4.15 |
| Juwan Johnson | TE | 1 | 8.1 | 8.10 |
| Arizona Cardinals | DEF | 1 | 6 | 6.00 |
| Will Reichard | K | 1 | 6 | 6.00 |
| Bam Knight | RB | 1 | 5.7 | 5.70 |
| Kenneth Gainwell | RB | 1 | 5.5 | 5.50 |
| Brenton Strange | TE | 1 | 4.2 | 4.20 |
| Woody Marks | RB | 1 | 2.4 | 2.40 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 251.78 | 482.2 | 396.3 | 115 | 133 | 201 |
Draft
| Overall | Round | Player |
|---|---|---|
| 8 | 1 | Derrick Henry - RB |
| 13 | 2 | Puka Nacua - WR |
| 28 | 3 | Mike Evans - WR |
| 33 | 4 | Marvin Harrison Jr. - WR |
| 48 | 5 | Alvin Kamara - RB |
| 53 | 6 | Sam LaPorta - TE |
| 68 | 7 | Aaron Jones Sr. - RB |
| 73 | 8 | Calvin Ridley - WR |
| 88 | 9 | Joe Mixon - RB |
| 93 | 10 | Rashee Rice - WR |
| 108 | 11 | Caleb Williams - QB |
| 113 | 12 | Baltimore - DEF |
| 128 | 13 | Kyle Williams - WR |
| 133 | 14 | Kyle Pitts Sr. - TE |
| 148 | 15 | Tyler Bass - K |