Player: Jason Myers
| Games Played | 74 |
| Teams | 11 |
| Total Points | 575 |
| Average Points | 7.77 |
| Highest Points | 21 |
Teams
| Season | Team |
|---|---|
| 2018 | The Shovel Passers |
| 2019 | Oscar-Myers Winners |
| 2019 | Team Talladega |
| 2020 | Jeff’s Tuel Shed |
| 2020 | TakeMeMahomesTonight |
| 2020 | Team TAN ASS |
| 2021 | Jeff’s Tuel Shed |
| 2022 | The Lasso Special |
| 2023 | NotEarl |
| 2024 | The Lasso Special |
| 2025 | NotEarl |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2023 | 13 | 154 | NotEarl | Wade |
| 2020 | 14 | 134 | Team TAN ASS | Jordan |
| 2019 | 15 | 150 | Oscar-Myers Winners | Mark |
Matchlog (74 matches)
* indicates a playoff game. ^ indicates a consolation game.