Team: Jeff’s Tuel Shed
Manager: Austin
| Season | 2021 |
| Rank | 7 |
| Win % | 0.429 |
| Wins | 6 |
| Losses | 8 |
| Points For | 1495.74 |
| Points Against | 1607.06 |
| Points Ratio | 0.931 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Patrick Mahomes | QB | 15 | 317.86 | 21.19 |
| Deebo Samuel | WR | 13 | 229.2 | 17.63 |
| Alvin Kamara | RB | 12 | 189.9 | 15.83 |
| James Robinson | RB | 14 | 142.1 | 10.15 |
| Damien Harris | RB | 9 | 120.6 | 13.40 |
| Robert Woods | WR | 9 | 114.7 | 12.74 |
| Darren Waller | TE | 11 | 102.8 | 9.35 |
| Marquise Brown | WR | 11 | 101.6 | 9.24 |
| Jason Myers | K | 15 | 92 | 6.13 |
| Brandon Aiyuk | WR | 8 | 79.1 | 9.89 |
| Arizona Cardinals | DEF | 9 | 54 | 6.00 |
| Dallas Goedert | TE | 3 | 39.4 | 13.13 |
| Derek Carr | QB | 1 | 21.02 | 21.02 |
| Tyler Boyd | WR | 2 | 18.44 | 9.22 |
| Kansas City Chiefs | DEF | 5 | 13 | 2.60 |
| Dallas Cowboys | DEF | 1 | 13 | 13.00 |
| Mo Alie-Cox | TE | 2 | 10 | 5.00 |
| Michael Badgley | K | 1 | 9 | 9.00 |
| Atlanta Falcons | DEF | 1 | 6 | 6.00 |
| Nyheim Hines | RB | 1 | 3.9 | 3.90 |
| Mecole Hardman | WR | 1 | 3.5 | 3.50 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 338.88 | 546.54 | 456.5 | 152.2 | 101 | 86 |
Draft
| Overall | Round | Player |
|---|---|---|
| 4 | 1 | Alvin Kamara - RB |
| 17 | 2 | Darren Waller - TE |
| 24 | 3 | Patrick Mahomes - QB |
| 37 | 4 | James Robinson - RB |
| 44 | 5 | Robert Woods - WR |
| 57 | 6 | Damien Harris - RB |
| 64 | 7 | Brandon Aiyuk - WR |
| 77 | 8 | Raheem Mostert - RB |
| 84 | 9 | Tyler Boyd - WR |
| 97 | 10 | Deebo Samuel - WR |
| 104 | 11 | Mike Gesicki - TE |
| 117 | 12 | Mecole Hardman - WR |
| 124 | 13 | Kansas City Chiefs - DEF |
| 137 | 14 | Derek Carr - QB |
| 144 | 15 | New England Patriots - DEF |