Player: Patrick Mahomes
| Games Played | 107 |
| Teams | 8 |
| Total Points | 2434.6 |
| Average Points | 22.753 |
| Highest Points | 40 |
Teams
| Season | Team |
|---|---|
| 2018 | The Shovel Passers |
| 2019 | Team Talladega |
| 2020 | TakeMeMahomesTonight |
| 2021 | Jeff’s Tuel Shed |
| 2022 | Country Road Take Me Mahomes |
| 2023 | Pepperoni Jabroni |
| 2024 | Jeff’s Tuel Shed |
| 2025 | Hosers |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2025 | 5 | 44 | Hosers | Colin |
| 2024 | 3 | 25 | Jeff’s Tuel Shed | Austin |
| 2023 | 2 | 20 | Pepperoni Jabroni | Kenneth |
| 2022 | 4 | 43 | Country Road Take Me Mahomes | Annie |
| 2021 | 3 | 24 | Jeff’s Tuel Shed | Austin |
| 2020 | 2 | 11 | TakeMeMahomesTonight | Annie |
| 2019 | 2 | 13 | Team Talladega | Bryan |
| 2018 | 12 | 113 | The Shovel Passers | Bryan |
Matchlog (107 matches)
* indicates a playoff game. ^ indicates a consolation game.