Team: Jeff’s Tuel Shed
Manager: Austin
| Season | 2024 |
| Rank | 12 |
| Win % | 0.214 |
| Wins | 3 |
| Losses | 11 |
| Points For | 1277.20 |
| Points Against | 1508.98 |
| Points Ratio | 0.846 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Patrick Mahomes | QB | 15 | 267.52 | 17.83 |
| Alvin Kamara | RB | 15 | 231.3 | 15.42 |
| J.K. Dobbins | RB | 10 | 130.6 | 13.06 |
| Deebo Samuel Sr. | WR | 13 | 110.8 | 8.52 |
| Cameron Dicker | K | 10 | 103 | 10.30 |
| Buffalo Bills | DEF | 9 | 74 | 8.22 |
| Josh Downs | WR | 6 | 61.8 | 10.30 |
| Calvin Ridley | WR | 8 | 57.4 | 7.18 |
| Tyler Lockett | WR | 6 | 56 | 9.33 |
| Jake Ferguson | TE | 8 | 54 | 6.75 |
| Rashee Rice | WR | 4 | 52.9 | 13.23 |
| Christian McCaffrey | RB | 8 | 40.3 | 5.04 |
| Caleb Williams | QB | 1 | 29.64 | 29.64 |
| Austin Ekeler | RB | 8 | 23.9 | 2.99 |
| Jake Elliott | K | 4 | 20 | 5.00 |
| Mike Gesicki | TE | 3 | 18.3 | 6.10 |
| Philadelphia Eagles | DEF | 4 | 18 | 4.50 |
| Dallas Goedert | TE | 2 | 14.9 | 7.45 |
| Washington Commanders | DEF | 2 | 13 | 6.50 |
| Jason Sanders | K | 1 | 12 | 12.00 |
| Xavier Legette | WR | 2 | 11.1 | 5.55 |
| Brayden Narveson | K | 1 | 11 | 11.00 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 297.16 | 350 | 426.1 | 87.2 | 146 | 105 |
Draft
| Overall | Round | Player |
|---|---|---|
| 1 | 1 | Christian McCaffrey - RB |
| 24 | 2 | Deebo Samuel Sr. - WR |
| 25 | 3 | Patrick Mahomes - QB |
| 48 | 4 | Rashee Rice - WR |
| 49 | 5 | Alvin Kamara - RB |
| 72 | 6 | Calvin Ridley - WR |
| 73 | 7 | Jake Ferguson - TE |
| 96 | 8 | Christian Watson - WR |
| 97 | 9 | Austin Ekeler - RB |
| 120 | 10 | Philadelphia Eagles - DEF |
| 121 | 11 | Jake Elliott - K |
| 144 | 12 | Tyler Lockett - WR |
| 145 | 13 | Kirk Cousins - QB |
| 168 | 14 | J.K. Dobbins - RB |
| 169 | 15 | Adonai Mitchell - WR |