Player: Philadelphia Eagles
| Games Played | 90 |
| Teams | 24 |
| Total Points | 801 |
| Average Points | 8.9 |
| Highest Points | 35 |
Teams
| Season | Team |
|---|---|
| 2014 | Multiple Goregasms |
| 2014 | Prestige Worldwide |
| 2015 | Karen's Team |
| 2016 | HFR |
| 2016 | Jonesin’ For a TD |
| 2016 | Reed between the lin |
| 2017 | 2 Gurleys 1 Cup |
| 2017 | Sacks and the city 🍸 |
| 2017 | The Shovel Passers |
| 2018 | Drank In My Kupp |
| 2018 | Mike Vick In A Box |
| 2019 | Drank In My Kupp |
| 2019 | Oh Saquon You See |
| 2019 | Team Talladega |
| 2020 | TakeMeMahomesTonight |
| 2021 | Stafford&Son |
| 2021 | The Lasso Special |
| 2022 | ASU ≥ WSU |
| 2022 | Garbage Truck |
| 2023 | Davante’s Inferno |
| 2024 | Annie’s Cool Team |
| 2024 | Garbage Truck |
| 2024 | Jeff’s Tuel Shed |
| 2025 | Annie’s Cool Team |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2024 | 10 | 120 | Jeff’s Tuel Shed | Austin |
| 2023 | 7 | 75 | Davante’s Inferno | Thomas |
| 2020 | 15 | 147 | Team TAN ASS | Jordan |
| 2018 | 9 | 83 | Drank In My Kupp | Annie |
| 2015 | 8 | 89 | Karen's Team | Karen |
Matchlog (90 matches)
* indicates a playoff game. ^ indicates a consolation game.