Team: 2 Gurleys 1 Cup
Manager: Wade
| Season | 2017 |
| Rank | 3 |
| Win % | 0.692 |
| Wins | 9 |
| Losses | 4 |
| Points For | 1332.86 |
| Points Against | 1153.46 |
| Points Ratio | 1.156 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Todd Gurley II | RB | 14 | 293.8 | 20.99 |
| Antonio Brown | WR | 13 | 188 | 14.46 |
| Carson Wentz | QB | 7 | 150.08 | 21.44 |
| Brandin Cooks | WR | 14 | 137.7 | 9.84 |
| Matt Bryant | K | 10 | 94 | 9.40 |
| Jimmy Graham | TE | 11 | 92.7 | 8.43 |
| Michael Crabtree | WR | 8 | 80.9 | 10.11 |
| Carlos Hyde | RB | 8 | 71.9 | 8.99 |
| Jerick McKinnon | RB | 7 | 67.4 | 9.63 |
| Jameis Winston | QB | 4 | 59.84 | 14.96 |
| Carolina Panthers | DEF | 3 | 34 | 11.33 |
| Matt Ryan | QB | 2 | 30.98 | 15.49 |
| Chris Boswell | K | 3 | 29 | 9.67 |
| Mike Gillislee | RB | 5 | 28.5 | 5.70 |
| Sam Bradford | QB | 1 | 25.54 | 25.54 |
| Blake Bortles | QB | 1 | 25.38 | 25.38 |
| Hunter Henry | TE | 4 | 22 | 5.50 |
| Ameer Abdullah | RB | 2 | 21.2 | 10.60 |
| Houston Texans | DEF | 2 | 18 | 9.00 |
| Philadelphia Eagles | DEF | 2 | 15 | 7.50 |
| Cincinnati Bengals | DEF | 1 | 14 | 14.00 |
| New England Patriots | DEF | 3 | 12 | 4.00 |
| Randall Cobb | WR | 1 | 10.4 | 10.40 |
| Las Vegas Raiders | DEF | 1 | 9 | 9.00 |
| Robbie Gould | K | 1 | 8 | 8.00 |
| Martavis Bryant | WR | 1 | 6.8 | 6.80 |
| New Orleans Saints | DEF | 1 | 6 | 6.00 |
| Washington Football Team | DEF | 1 | 5 | 5.00 |
| Greg Zuerlein | K | 1 | 4 | 4.00 |
| Detroit Lions | DEF | 1 | 3 | 3.00 |
| Brandon Marshall | WR | 1 | 1 | 1.00 |
| Brandon Coleman | WR | 1 | 0.7 | 0.70 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 291.82 | 425.5 | 482.8 | 114.7 | 135 | 116 |
Draft
| Overall | Round | Player |
|---|---|---|
| 4 | 1 | Antonio Brown - WR |
| 17 | 2 | Todd Gurley II - RB |
| 24 | 3 | Brandin Cooks - WR |
| 37 | 4 | Carlos Hyde - RB |
| 44 | 5 | Jimmy Graham - TE |
| 57 | 6 | Michael Crabtree - WR |
| 64 | 7 | Jameis Winston - QB |
| 77 | 8 | Mike Gillislee - RB |
| 84 | 9 | Randall Cobb - WR |
| 97 | 10 | Brandon Marshall - WR |
| 104 | 11 | New England Patriots - DEF |
| 117 | 12 | Matt Bryant - K |
| 124 | 13 | Eddie Lacy - RB |
| 137 | 14 | Latavius Murray - RB |
| 144 | 15 | Cole Beasley - WR |