Player: Cincinnati Bengals
| Games Played | 56 |
| Teams | 18 |
| Total Points | 456 |
| Average Points | 8.143 |
| Highest Points | 27 |
Teams
| Season | Team |
|---|---|
| 2013 | DangeRuss Danas |
| 2014 | Kaitlyn's Grand Team |
| 2015 | Forte Inch Ditka |
| 2015 | LynchDon'tKillMyVibe |
| 2016 | Jonesin’ For a TD |
| 2016 | Reed between the lin |
| 2017 | 2 Gurleys 1 Cup |
| 2017 | The Shovel Passers |
| 2020 | Green Akers |
| 2021 | Areola Grande |
| 2021 | Stafford&Son |
| 2021 | The Lasso Special |
| 2022 | Eating W’s |
| 2022 | Garbage Truck |
| 2022 | Sacks and the city 🍸 |
| 2023 | The Lasso Special |
| 2024 | NotEarl |
| 2024 | Sacks and the city 🍸 |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2023 | 13 | 152 | What the deuce? | Mark |
| 2016 | 15 | 142 | Reed between the lin | Bryan |
| 2014 | 14 | 134 | Kaitlyn's Grand Team | Kaitlyn |
| 2013 | 8 | 80 | DangeRuss Danas | Danas |
Matchlog (56 matches)
* indicates a playoff game. ^ indicates a consolation game.