Team: Mark’s Koo-ler Team
Manager: Mark
| Season | 2025 |
| Rank | 5 |
| Win % | 0.500 |
| Wins | 7 |
| Losses | 7 |
| Points For | 1551.20 |
| Points Against | 1575.58 |
| Points Ratio | 0.985 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Jaxon Smith-Njigba | WR | 14 | 257.7 | 18.41 |
| James Cook III | RB | 12 | 205.4 | 17.12 |
| Justin Jefferson | WR | 14 | 128.6 | 9.19 |
| Jaxson Dart | QB | 5 | 109.64 | 21.93 |
| Bucky Irving | RB | 8 | 100.3 | 12.54 |
| Jaylen Waddle | WR | 8 | 93.52 | 11.69 |
| Kyler Murray | QB | 5 | 80.78 | 16.16 |
| Tyler Loop | K | 8 | 72 | 9.00 |
| Tucker Kraft | TE | 6 | 70.9 | 11.82 |
| Michael Wilson | WR | 3 | 62.4 | 20.80 |
| Chad Ryland | K | 6 | 53 | 8.83 |
| James Cook | RB | 2 | 44.7 | 22.35 |
| Rachaad White | RB | 4 | 36.8 | 9.20 |
| Theo Johnson | TE | 4 | 29.7 | 7.43 |
| Jared Goff | QB | 2 | 28.16 | 14.08 |
| Jordan Love | QB | 2 | 27.32 | 13.66 |
| David Njoku | TE | 3 | 26.9 | 8.97 |
| Pittsburgh Steelers | DEF | 3 | 25 | 8.33 |
| Darren Waller | TE | 2 | 24.3 | 12.15 |
| James Conner | RB | 2 | 24.1 | 12.05 |
| Woody Marks | RB | 3 | 23.2 | 7.73 |
| Buffalo Bills | DEF | 2 | 23 | 11.50 |
| Ricky Pearsall | WR | 2 | 22.3 | 11.15 |
| Chicago Bears | DEF | 2 | 22 | 11.00 |
| Tennessee Titans | DEF | 2 | 14 | 7.00 |
| Houston Texans | DEF | 1 | 14 | 14.00 |
| Geno Smith | QB | 1 | 13.92 | 13.92 |
| Jacksonville Jaguars | DEF | 1 | 12 | 12.00 |
| Detroit Lions | DEF | 2 | 11 | 5.50 |
| Arizona Cardinals | DEF | 1 | 9 | 9.00 |
| Younghoe Koo | K | 1 | 9 | 9.00 |
| Emari Demercado | RB | 1 | 6.1 | 6.10 |
| Rashid Shaheed | WR | 1 | 4.8 | 4.80 |
| Kenneth Gainwell | RB | 1 | 2.5 | 2.50 |
| Cincinnati Bengals | DEF | 1 | -4 | -4.00 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 259.82 | 569.32 | 443.1 | 151.8 | 134 | 126 |
Draft
| Overall | Round | Player |
|---|---|---|
| 6 | 1 | Justin Jefferson - WR |
| 15 | 2 | Bucky Irving - RB |
| 26 | 3 | James Cook - RB |
| 35 | 4 | Jaxon Smith-Njigba - WR |
| 46 | 5 | James Conner - RB |
| 55 | 6 | Jaylen Waddle - WR |
| 66 | 7 | Ricky Pearsall - WR |
| 75 | 8 | David Njoku - TE |
| 86 | 9 | Kyler Murray - QB |
| 95 | 10 | Tucker Kraft - TE |
| 106 | 11 | Brian Robinson Jr. - RB |
| 115 | 12 | Jared Goff - QB |
| 126 | 13 | Rashid Shaheed - WR |
| 135 | 14 | Pittsburgh - DEF |
| 146 | 15 | Younghoe Koo - K |