Player: Jared Goff
| Games Played | 57 |
| Teams | 14 |
| Total Points | 1049.22 |
| Average Points | 18.407 |
| Highest Points | 39.3 |
Teams
| Season | Team |
|---|---|
| 2017 | Drank In My Kupp |
| 2018 | 💩 BeetsByDeAndre |
| 2019 | Ingi Huswick's Team |
| 2019 | Oh Saquon You See |
| 2019 | Oscar-Myers Winners |
| 2020 | Meater Eaters |
| 2022 | ASU ≥ WSU |
| 2022 | Pepperoni Jabroni |
| 2023 | Davante’s Inferno |
| 2023 | Jeff’s Tuel Shed |
| 2023 | The Lasso Special |
| 2024 | Eating W’s |
| 2024 | The Lasso Special |
| 2025 | Mark’s Koo-ler Team |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2025 | 12 | 115 | Mark’s Koo-ler Team | Mark |
| 2024 | 9 | 99 | The Lasso Special | Becca |
| 2020 | 11 | 103 | Meater Eaters | Haley |
| 2019 | 7 | 69 | Ingi Huswick's Team | Ingi |
| 2018 | 9 | 90 | 💩 BeetsByDeAndre | Wade |
Matchlog (57 matches)
* indicates a playoff game. ^ indicates a consolation game.