Player: Arizona Cardinals
| Games Played | 54 |
| Teams | 16 |
| Total Points | 468 |
| Average Points | 8.667 |
| Highest Points | 25 |
Teams
| Season | Team |
|---|---|
| 2014 | Darin's Neat Team |
| 2014 | Inglorious Bradfords |
| 2015 | Kraft MacNLegal Fees |
| 2015 | Novice |
| 2016 | NuthinToItButToDoIt |
| 2017 | Jamaal bout Tha Bass |
| 2017 | Meater Eaters |
| 2018 | Dirty Landry |
| 2018 | Meater Eaters |
| 2020 | 2020 apple cup win! |
| 2021 | Jeff’s Tuel Shed |
| 2021 | The Lasso Special |
| 2022 | Sacks and the city 🍸 |
| 2024 | Mighty Morphin Bower Rangers |
| 2025 | Mark’s Koo-ler Team |
| 2025 | The Lasso Special |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2017 | 12 | 116 | Jamaal bout Tha Bass | Becca |
| 2016 | 8 | 75 | NuthinToItButToDoIt | Annie |
| 2015 | 7 | 76 | Novice | Jordan |
| 2014 | 15 | 142 | Darin's Neat Team | Darin |
| 2013 | 15 | 141 | DangeRuss Danas | Danas |
Matchlog (54 matches)
* indicates a playoff game. ^ indicates a consolation game.