Team: Novice
Manager: Jordan
| Season | 2015 |
| Rank | 6 |
| Win % | 0.462 |
| Wins | 6 |
| Losses | 7 |
| Points For | 1332.96 |
| Points Against | 1226.64 |
| Points Ratio | 1.087 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Russell Wilson | QB | 14 | 302.72 | 21.62 |
| Rob Gronkowski | TE | 12 | 158.5 | 13.21 |
| Latavius Murray | RB | 14 | 140.5 | 10.04 |
| Stephen Hauschka | K | 14 | 125 | 8.93 |
| Keenan Allen | WR | 8 | 94.5 | 11.81 |
| Frank Gore | RB | 8 | 90.3 | 11.29 |
| Michael Crabtree | WR | 9 | 89.1 | 9.90 |
| Denver Broncos | DEF | 9 | 89 | 9.89 |
| Doug Baldwin | WR | 4 | 83.5 | 20.88 |
| Darren Sproles | RB | 7 | 57.7 | 8.24 |
| Arizona Cardinals | DEF | 6 | 52 | 8.67 |
| Willie Snead IV | WR | 5 | 48.1 | 9.62 |
| Vincent Jackson | WR | 5 | 44.6 | 8.92 |
| Javorius Allen | RB | 3 | 26.6 | 8.87 |
| David Johnson | RB | 2 | 20.6 | 10.30 |
| Jameis Winston | QB | 1 | 18.28 | 18.28 |
| Joique Bell | RB | 2 | 18.2 | 9.10 |
| Caleb Sturgis | K | 1 | 11 | 11.00 |
| Richard Rodgers | TE | 1 | 10.5 | 10.50 |
| Ryan Griffin | TE | 1 | 8.9 | 8.90 |
| Branden Oliver | RB | 1 | 7.4 | 7.40 |
| Nate Washington | WR | 2 | 5.6 | 2.80 |
| Jay Ajayi | RB | 1 | 4.8 | 4.80 |
| Leonard Hankerson | WR | 1 | 3.7 | 3.70 |
| Andre Williams | RB | 2 | 2 | 1.00 |
| Charles Clay | TE | 1 | 0.9 | 0.90 |
| Vernon Davis | TE | 1 | 0 | 0.00 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 321 | 369.1 | 368.1 | 178.8 | 136 | 141 |
Draft
| Overall | Round | Player |
|---|---|---|
| 4 | 1 | Rob Gronkowski - TE |
| 21 | 2 | Russell Wilson - QB |
| 28 | 3 | Frank Gore - RB |
| 45 | 4 | Keenan Allen - WR |
| 52 | 5 | Latavius Murray - RB |
| 69 | 6 | Vincent Jackson - WR |
| 76 | 7 | Arizona Cardinals - DEF |
| 93 | 8 | C.J. Spiller - RB |
| 100 | 9 | Stephen Hauschka - K |
| 117 | 10 | Joe Flacco - QB |
| 124 | 11 | Darren Sproles - RB |
| 141 | 12 | Roy Helu Jr. - RB |
| 148 | 13 | Richard Rodgers - TE |
| 165 | 14 | Denver Broncos - DEF |
| 172 | 15 | Andre Williams - RB |