Player: Darren Sproles
| Games Played | 16 |
| Teams | 4 |
| Total Points | 109.5 |
| Average Points | 6.844 |
| Highest Points | 16 |
Teams
| Season | Team |
|---|---|
| 2013 | Blake's Team |
| 2014 | Keep Calm and Tavon |
| 2015 | Novice |
| 2016 | Green Eggs & Graham |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2015 | 11 | 124 | Novice | Jordan |
| 2013 | 5 | 48 | Blake's Team | Blake |
Matchlog (16 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2016 | 12 | L | Green Eggs & Graham | 5.4 | Jonesin’ For a TD | 75.86-64.22 |
| 2016 | 11 | W | Green Eggs & Graham | 2.1 | Dat Was Supa Heaveh | 71.34-63.28 |
| 2016 | 10 | W | Green Eggs & Graham | 7.6 | Sacks and the city 🍸 | 123.64-83.76 |
| 2016 | 9 | L | Green Eggs & Graham | 7.1 | Button Hookin' SOB | 96.34-74.38 |
| 2016 | 8 | W | Green Eggs & Graham | 10.3 | NuthinToItButToDoIt | 102.94-98.98 |
| 2015 | 15* | L | Novice | 2.5 | Forte Inch Ditka | 107.56-90.76 |
| 2015 | 14* | L | Novice | 10.5 | Kraft MacNLegal Fees | 96.78-90.28 |
| 2015 | 13 | W | Novice | 16 | Sacks and the city 🍸 | 160.56-91.6 |
| 2015 | 12 | L | Novice | 2.5 | Adrian BeatHisSon | 156.62-95.1 |
| 2015 | 11 | L | Novice | 11.9 | LynchDon'tKillMyVibe | 79.42-72.1 |
| 2015 | 4 | L | Novice | 1.7 | Chris's Crazy Team | 96.12-86.38 |
| 2015 | 1 | L | Novice | 12.6 | Adrian BeatHisSon | 106.24-103.24 |
| 2014 | 4 | W | Keep Calm and Tavon | 6.6 | Multiple Goregasms | 107.82-98.12 |
| 2014 | 3 | L | Keep Calm and Tavon | 3 | Prestige Worldwide | 119.5-88.64 |
| 2013 | 5 | W | Blake's Team | 4.1 | DangeRuss Danas | 81.72-65 |
| 2013 | 3 | W | Blake's Team | 5.6 | BadCaseofLaurinaitis | 122.08-69.6 |
* indicates a playoff game. ^ indicates a consolation game.