Player: Jameis Winston
| Games Played | 17 |
| Teams | 6 |
| Total Points | 294.26 |
| Average Points | 17.309 |
| Highest Points | 33.72 |
Teams
| Season | Team |
|---|---|
| 2015 | Novice |
| 2016 | Dat Was Supa Heaveh |
| 2017 | 2 Gurleys 1 Cup |
| 2018 | Nyquillus Dillwad |
| 2019 | Ingi Huswick's Team |
| 2019 | Oscar-Myers Winners |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2022 | 12 | 135 | Garbage Truck | Jordan |
| 2019 | 15 | 146 | Mike Vick In A Box | Kelley |
| 2017 | 7 | 64 | 2 Gurleys 1 Cup | Wade |
| 2016 | 10 | 94 | Dat Was Supa Heaveh | Austin |
| 2015 | 12 | 133 | Kraft MacNLegal Fees | Becca |
Matchlog (17 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2019 | 16* | W | Ingi Huswick's Team | 15 | Drank In My Kupp | 119-114.62 |
| 2019 | 15* | W | Ingi Huswick's Team | 33.72 | Oh Saquon You See | 127.02-123.96 |
| 2019 | 13 | W | Ingi Huswick's Team | 10.72 | Drank In My Kupp | 79.02-66.8 |
| 2019 | 11 | L | Ingi Huswick's Team | 18.82 | Oscar-Myers Winners | 95.26-85.82 |
| 2019 | 10 | W | Ingi Huswick's Team | 20.32 | Mike Vick In A Box | 156.02-85.18 |
| 2019 | 9 | L | Ingi Huswick's Team | 20.2 | Oh Saquon You See | 103.54-57.7 |
| 2019 | 5 | L | Oscar-Myers Winners | 17.46 | Meater Eaters | 114.84-95.26 |
| 2018 | 8 | W | Nyquillus Dillwad | 12.84 | Dirty Landry | 98.24-96.16 |
| 2017 | 6 | L | 2 Gurleys 1 Cup | 2.44 | Nyquillus Dillwad | 95.62-80.84 |
| 2017 | 5 | L | 2 Gurleys 1 Cup | 18.46 | The Shovel Passers | 126.84-69.86 |
| 2017 | 4 | L | 2 Gurleys 1 Cup | 26.48 | Meater Eaters | 115.84-92.98 |
| 2017 | 2 | W | 2 Gurleys 1 Cup | 12.46 | Jamaal bout Tha Bass | 108.56-103.06 |
| 2016 | 16* | L | Dat Was Supa Heaveh | 18.48 | Jonesin’ For a TD | 97.58-72.28 |
| 2016 | 15* | L | Dat Was Supa Heaveh | 13.48 | HFR | 102.62-97.28 |
| 2016 | 13 | W | Dat Was Supa Heaveh | 16.3 | NuthinToItButToDoIt | 101-77.04 |
| 2016 | 8 | W | Dat Was Supa Heaveh | 18.8 | Jonesin’ For a TD | 112.6-111.72 |
| 2015 | 9 | L | Novice | 18.28 | HFR | 97.48-96.98 |
* indicates a playoff game. ^ indicates a consolation game.