Team: Nyquillus Dillwad
Manager: Brier
| Season | 2018 |
| Rank | 10 |
| Win % | 0.385 |
| Wins | 5 |
| Losses | 8 |
| Points For | 1103.70 |
| Points Against | 1346.32 |
| Points Ratio | 0.820 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Philip Rivers | QB | 10 | 182.04 | 18.20 |
| Davante Adams | WR | 12 | 159.3 | 13.28 |
| Stephen Gostkowski | K | 15 | 121 | 8.07 |
| Minnesota Vikings | DEF | 15 | 119 | 7.93 |
| Mark Ingram II | RB | 11 | 105.9 | 9.63 |
| A.J. Green | WR | 8 | 102.7 | 12.84 |
| Joe Mixon | RB | 8 | 92.4 | 11.55 |
| George Kittle | TE | 11 | 83.2 | 7.56 |
| Matthew Stafford | QB | 4 | 75.98 | 19.00 |
| Golden Tate | WR | 7 | 68.6 | 9.80 |
| Mike Davis | RB | 7 | 43.6 | 6.23 |
| Marquez Valdes-Scantling | WR | 7 | 29.1 | 4.16 |
| Raheem Mostert | RB | 8 | 16.4 | 2.05 |
| Evan Engram | TE | 4 | 16.4 | 4.10 |
| Jameis Winston | QB | 1 | 12.84 | 12.84 |
| Jamison Crowder | WR | 2 | 5.5 | 2.75 |
| Peyton Barber | RB | 1 | 3 | 3.00 |
| Le'Veon Bell | RB | 4 | 0 | 0.00 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 270.86 | 365.2 | 261.3 | 99.6 | 121 | 119 |
Draft
| Overall | Round | Player |
|---|---|---|
| 2 | 1 | Le'Veon Bell - RB |
| 19 | 2 | Davante Adams - WR |
| 22 | 3 | A.J. Green - WR |
| 39 | 4 | Joe Mixon - RB |
| 42 | 5 | Golden Tate - WR |
| 59 | 6 | Evan Engram - TE |
| 62 | 7 | Matthew Stafford - QB |
| 79 | 8 | Minnesota Vikings - DEF |
| 82 | 9 | Stephen Gostkowski - K |
| 99 | 10 | Corey Davis - WR |
| 102 | 11 | Jamison Crowder - WR |
| 119 | 12 | Mark Ingram II - RB |
| 122 | 13 | Philip Rivers - QB |
| 139 | 14 | George Kittle - TE |
| 142 | 15 | New Orleans Saints - DEF |