Player: Joe Mixon
| Games Played | 82 |
| Teams | 8 |
| Total Points | 1141.2 |
| Average Points | 13.917 |
| Highest Points | 53.1 |
Teams
| Season | Team |
|---|---|
| 2017 | Pryor Conviction |
| 2018 | Nyquillus Dillwad |
| 2019 | Jolly Rodgers |
| 2020 | Sacks and the city 🍸 |
| 2021 | Mixon it up |
| 2022 | The Lasso Special |
| 2023 | Sacks and the city 🍸 |
| 2024 | Annie’s Cool Team |
Draft
Matchlog (82 matches)
* indicates a playoff game. ^ indicates a consolation game.