Player: A.J. Green
| Games Played | 71 |
| Teams | 7 |
| Total Points | 838.1 |
| Average Points | 11.804 |
| Highest Points | 34.7 |
Teams
| Season | Team |
|---|---|
| 2013 | Cruz Control |
| 2014 | Kaitlyn's Grand Team |
| 2015 | LynchDon'tKillMyVibe |
| 2016 | Button Hookin' SOB |
| 2017 | Jeff's Tuel Shed |
| 2018 | Nyquillus Dillwad |
| 2021 | The Tight (Rear) Ends |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2020 | 10 | 94 | Team TAN ASS | Jordan |
| 2019 | 7 | 68 | Team Talladega | Bryan |
| 2018 | 3 | 22 | Nyquillus Dillwad | Brier |
| 2017 | 1 | 7 | Jeff's Tuel Shed | Austin |
| 2016 | 1 | 10 | Button Hookin' SOB | Jordan |
| 2015 | 2 | 23 | LynchDon'tKillMyVibe | Annie |
| 2014 | 2 | 14 | Kaitlyn's Grand Team | Kaitlyn |
| 2013 | 2 | 17 | Cruz Control | Mikey |
Matchlog (71 matches)
* indicates a playoff game. ^ indicates a consolation game.