Player: Stephen Gostkowski
| Games Played | 93 |
| Teams | 7 |
| Total Points | 929 |
| Average Points | 9.989 |
| Highest Points | 22 |
Teams
| Season | Team |
|---|---|
| 2013 | Cruz Control |
| 2014 | Darin's Neat Team |
| 2015 | HFR |
| 2016 | HFR |
| 2017 | Nyquillus Dillwad |
| 2018 | Nyquillus Dillwad |
| 2019 | Ingi Huswick's Team |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2019 | 9 | 89 | Ingi Huswick's Team | Ingi |
| 2018 | 9 | 82 | Nyquillus Dillwad | Brier |
| 2017 | 11 | 110 | Nyquillus Dillwad | Brier |
| 2016 | 11 | 109 | HFR | Matt |
| 2015 | 8 | 87 | HFR | Matt |
| 2014 | 9 | 82 | Darin's Neat Team | Darin |
| 2013 | 7 | 64 | Cruz Control | Mikey |
Matchlog (93 matches)
* indicates a playoff game. ^ indicates a consolation game.