Team: Darin's Neat Team
Manager: Darin
| Season | 2014 |
| Rank | 9 |
| Win % | 0.286 |
| Wins | 4 |
| Losses | 10 |
| Points For | 1226.00 |
| Points Against | 1412.32 |
| Points Ratio | 0.868 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Tom Brady | QB | 9 | 170.88 | 18.99 |
| Jamaal Charles | RB | 12 | 164.4 | 13.70 |
| Stephen Gostkowski | K | 13 | 144 | 11.08 |
| Brandon Marshall | WR | 12 | 97.1 | 8.09 |
| Roddy White | WR | 10 | 86.6 | 8.66 |
| Jay Cutler | QB | 5 | 84.32 | 16.86 |
| Houston Texans | DEF | 6 | 81 | 13.50 |
| Odell Beckham Jr. | WR | 5 | 80.6 | 16.12 |
| Coby Fleener | TE | 6 | 61.6 | 10.27 |
| DeAndre Hopkins | WR | 6 | 60.1 | 10.02 |
| Mike Wallace | WR | 4 | 33 | 8.25 |
| Arizona Cardinals | DEF | 3 | 26 | 8.67 |
| Vernon Davis | TE | 5 | 23.2 | 4.64 |
| Toby Gerhart | RB | 6 | 22.9 | 3.82 |
| Miami Dolphins | DEF | 4 | 17 | 4.25 |
| Jonathan Stewart | RB | 2 | 15.8 | 7.90 |
| Doug Martin | RB | 6 | 15.8 | 2.63 |
| Bernard Pierce | RB | 2 | 10.3 | 5.15 |
| Bishop Sankey | RB | 3 | 10 | 3.33 |
| Heath Miller | TE | 2 | 6.5 | 3.25 |
| Los Angeles Rams | DEF | 1 | 6 | 6.00 |
| Charles Clay | TE | 1 | 4.5 | 4.50 |
| Graham Gano | K | 1 | 3 | 3.00 |
| Justin Hunter | WR | 1 | 1.2 | 1.20 |
| Donte Moncrief | WR | 1 | 0.2 | 0.20 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 255.2 | 358.8 | 239.2 | 95.8 | 147 | 130 |
Draft
| Overall | Round | Player |
|---|---|---|
| 2 | 1 | Jamaal Charles - RB |
| 19 | 2 | Brandon Marshall - WR |
| 22 | 3 | Doug Martin - RB |
| 39 | 4 | Toby Gerhart - RB |
| 42 | 5 | Roddy White - WR |
| 59 | 6 | Vernon Davis - TE |
| 62 | 7 | Tom Brady - QB |
| 79 | 8 | Houston Texans - DEF |
| 82 | 9 | Stephen Gostkowski - K |
| 99 | 10 | Jay Cutler - QB |
| 102 | 11 | Mike Wallace - WR |
| 119 | 12 | Justin Hunter - WR |
| 122 | 13 | Bernard Pierce - RB |
| 139 | 14 | Heath Miller - TE |
| 142 | 15 | Arizona Cardinals - DEF |