Player: Jonathan Stewart
| Games Played | 22 |
| Teams | 3 |
| Total Points | 215.9 |
| Average Points | 9.814 |
| Highest Points | 22 |
Teams
| Season | Team |
|---|---|
| 2014 | Darin's Neat Team |
| 2015 | Green Eggs & Graham |
| 2016 | Dat Was Supa Heaveh |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2017 | 13 | 129 | Pryor Conviction | Mark |
| 2016 | 5 | 47 | Dat Was Supa Heaveh | Austin |
| 2015 | 6 | 67 | Green Eggs & Graham | Amanda |
Matchlog (22 matches)
* indicates a playoff game. ^ indicates a consolation game.