Player: Brandon Marshall
| Games Played | 53 |
| Teams | 5 |
| Total Points | 518.7 |
| Average Points | 9.787 |
| Highest Points | 25.9 |
Teams
| Season | Team |
|---|---|
| 2013 | DangeRuss Danas |
| 2014 | Darin's Neat Team |
| 2015 | Green Eggs & Graham |
| 2016 | Green Eggs & Graham |
| 2017 | 2 Gurleys 1 Cup |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2017 | 10 | 97 | 2 Gurleys 1 Cup | Wade |
| 2016 | 2 | 17 | Green Eggs & Graham | Amanda |
| 2015 | 5 | 54 | Green Eggs & Graham | Amanda |
| 2014 | 2 | 19 | Darin's Neat Team | Darin |
| 2013 | 3 | 21 | DangeRuss Danas | Danas |
Matchlog (53 matches)
* indicates a playoff game. ^ indicates a consolation game.