Player: Miami Dolphins
| Games Played | 45 |
| Teams | 20 |
| Total Points | 437 |
| Average Points | 9.711 |
| Highest Points | 28 |
Teams
| Season | Team |
|---|---|
| 2013 | MontlakeParoleBoard |
| 2014 | Darin's Neat Team |
| 2014 | Multiple Goregasms |
| 2015 | Adrian BeatHisSon |
| 2015 | LynchDon'tKillMyVibe |
| 2016 | CrossEyedPigeons |
| 2018 | Meater Eaters |
| 2018 | 💩 BeetsByDeAndre |
| 2020 | 2020 apple cup win! |
| 2020 | KnockinOnEvansDoor |
| 2020 | Returning Chumps |
| 2021 | Mixon it up |
| 2021 | The Lasso Special |
| 2022 | Eating W’s |
| 2022 | Show me the Carrfax |
| 2022 | The Lasso Special |
| 2023 | Jeff’s Tuel Shed |
| 2023 | Pepperoni Jabroni |
| 2024 | Pepperoni Jabroni |
| 2024 | Sacks and the city 🍸 |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2024 | 12 | 133 | Sacks and the city 🍸 | Kaitlyn |
| 2023 | 13 | 149 | Pepperoni Jabroni | Kenneth |
| 2015 | 11 | 125 | Adrian BeatHisSon | Ingi |
Matchlog (45 matches)
* indicates a playoff game. ^ indicates a consolation game.