Team: Pepperoni Jabroni
Manager: Kenneth
| Season | 2024 |
| Rank | 11 |
| Win % | 0.286 |
| Wins | 4 |
| Losses | 10 |
| Points For | 1276.60 |
| Points Against | 1501.38 |
| Points Ratio | 0.850 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Sam Darnold | QB | 10 | 200 | 20.00 |
| Jonathan Taylor | RB | 12 | 184.6 | 15.38 |
| Tee Higgins | WR | 10 | 143.7 | 14.37 |
| Sam LaPorta | TE | 12 | 101.9 | 8.49 |
| Dak Prescott | QB | 6 | 96.58 | 16.10 |
| Tank Dell | WR | 12 | 94 | 7.83 |
| Los Angeles Chargers | DEF | 9 | 79 | 8.78 |
| Jordan Mason | RB | 7 | 76.4 | 10.91 |
| Darnell Mooney | WR | 6 | 62.7 | 10.45 |
| Zack Moss | RB | 6 | 59.3 | 9.88 |
| Jake Bates | K | 6 | 59 | 9.83 |
| Isiah Pacheco | RB | 5 | 43.7 | 8.74 |
| Cairo Santos | K | 5 | 43 | 8.60 |
| Chase McLaughlin | K | 5 | 37 | 7.40 |
| Amari Cooper | WR | 8 | 30.9 | 3.86 |
| Will Dissly | TE | 3 | 22.7 | 7.57 |
| Ameer Abdullah | RB | 3 | 21.6 | 7.20 |
| Trey Sermon | RB | 2 | 18.2 | 9.10 |
| Miami Dolphins | DEF | 3 | 16 | 5.33 |
| New England Patriots | DEF | 1 | 12 | 12.00 |
| Tennessee Titans | DEF | 1 | 11 | 11.00 |
| Rome Odunze | WR | 2 | 9.9 | 4.95 |
| DeMario Douglas | WR | 1 | 8.8 | 8.80 |
| Green Bay Packers | DEF | 1 | 8 | 8.00 |
| Jalen McMillan | WR | 1 | 7.2 | 7.20 |
| Demarcus Robinson | WR | 1 | 6 | 6.00 |
| Tyler Allgeier | RB | 1 | 5.9 | 5.90 |
| Buffalo Bills | DEF | 1 | 5 | 5.00 |
| Audric Estime | RB | 1 | 4 | 4.00 |
| Wan'Dale Robinson | WR | 1 | 2.5 | 2.50 |
| Tank Bigsby | RB | 1 | 2.2 | 2.20 |
| Zach Ertz | TE | 1 | 2 | 2.00 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 296.58 | 365.7 | 415.9 | 126.6 | 139 | 131 |
Draft
| Overall | Round | Player |
|---|---|---|
| 7 | 1 | Jonathan Taylor - RB |
| 18 | 2 | Isiah Pacheco - RB |
| 31 | 3 | Sam LaPorta - TE |
| 42 | 4 | Amari Cooper - WR |
| 55 | 5 | Tee Higgins - WR |
| 66 | 6 | Tank Dell - WR |
| 79 | 7 | Dak Prescott - QB |
| 90 | 8 | Zack Moss - RB |
| 103 | 9 | Rome Odunze - WR |
| 114 | 10 | Tyjae Spears - RB |
| 127 | 11 | Buffalo Bills - DEF |
| 138 | 12 | Curtis Samuel - WR |
| 151 | 13 | Romeo Doubs - WR |
| 162 | 14 | Jaylen Wright - RB |
| 175 | 15 | Cairo Santos - K |