Player: Curtis Samuel
| Games Played | 14 |
| Teams | 3 |
| Total Points | 115.3 |
| Average Points | 8.236 |
| Highest Points | 15.6 |
Teams
| Season | Team |
|---|---|
| 2018 | The Shovel Passers |
| 2022 | ASU ≥ WSU |
| 2023 | What the deuce? |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2024 | 12 | 138 | Pepperoni Jabroni | Kenneth |
| 2019 | 12 | 112 | Ingi Huswick's Team | Ingi |
Matchlog (14 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2023 | 13 | W | What the deuce? | 8.5 | Jeff’s Tuel Shed | 120.64-90.14 |
| 2023 | 5 | L | What the deuce? | 15.5 | NotEarl | 89.58-72.02 |
| 2022 | 13 | L | ASU ≥ WSU | 11.6 | Sacks and the city 🍸 | 115-113 |
| 2022 | 12 | W | ASU ≥ WSU | 1.3 | Kittles n Bits | 94.6-88.74 |
| 2022 | 11 | L | ASU ≥ WSU | 9.3 | Pepperoni Jabroni | 129.08-93.7 |
| 2022 | 10 | L | ASU ≥ WSU | 5 | Eating W’s | 101.66-73.14 |
| 2022 | 9 | L | ASU ≥ WSU | 15.6 | Country Road Take Me Mahomes | 107.66-68.08 |
| 2022 | 8 | W | ASU ≥ WSU | 9.4 | Show me the Carrfax | 123.4-100.82 |
| 2022 | 7 | L | ASU ≥ WSU | 10.4 | Don’t Eat The Pitts | 101.08-61.42 |
| 2022 | 6 | L | ASU ≥ WSU | 1.6 | Garbage Truck | 122.98-80.96 |
| 2022 | 5 | L | ASU ≥ WSU | 9.2 | The Lasso Special | 115.38-114.46 |
| 2022 | 4 | L | ASU ≥ WSU | 5.8 | Hosers | 95.6-76.6 |
| 2022 | 3 | L | ASU ≥ WSU | 9.6 | Jeff’s Tuel Shed | 129.7-103.54 |
| 2018 | 15* | W | The Shovel Passers | 2.5 | Drank In My Kupp | 83.46-51.04 |
* indicates a playoff game. ^ indicates a consolation game.