Player: Los Angeles Chargers
| Games Played | 47 |
| Teams | 20 |
| Total Points | 327 |
| Average Points | 6.957 |
| Highest Points | 21 |
Teams
| Season | Team |
|---|---|
| 2014 | Keep Calm and Tavon |
| 2014 | Multiple Goregasms |
| 2016 | NuthinToItButToDoIt |
| 2017 | The Shovel Passers |
| 2018 | Jeff’s Tuel Shed |
| 2018 | Runs like a Gurley |
| 2019 | Jolly Rodgers |
| 2019 | Meater Eaters |
| 2019 | Oh Saquon You See |
| 2020 | KnockinOnEvansDoor |
| 2020 | Returning Chumps |
| 2020 | Team TAN ASS |
| 2021 | Stafford&Son |
| 2022 | ASU ≥ WSU |
| 2022 | Eating W’s |
| 2022 | Kittles n Bits |
| 2023 | NotEarl |
| 2023 | Tua Girls One Kupp |
| 2024 | Pepperoni Jabroni |
| 2025 | Better Business Burrow |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2022 | 14 | 162 | ASU ≥ WSU | Ingi |
| 2019 | 9 | 82 | Meater Eaters | Haley |
| 2018 | 10 | 92 | Jeff’s Tuel Shed | Austin |
Matchlog (47 matches)
* indicates a playoff game. ^ indicates a consolation game.