Player: Tennessee Titans
| Games Played | 35 |
| Teams | 22 |
| Total Points | 250 |
| Average Points | 7.143 |
| Highest Points | 23 |
Teams
| Season | Team |
|---|---|
| 2013 | Kelley's Cool Team |
| 2013 | Prestige Worldwide |
| 2013 | Show me your TD's |
| 2015 | Sacks and the city 🍸 |
| 2016 | Sacks and the city 🍸 |
| 2017 | Nyquillus Dillwad |
| 2017 | The Shovel Passers |
| 2018 | Jeff’s Tuel Shed |
| 2019 | Drank In My Kupp |
| 2019 | Team Talladega |
| 2020 | Returning Chumps |
| 2020 | TakeMeMahomesTonight |
| 2021 | Stafford&Son |
| 2021 | The Lasso Special |
| 2022 | Eating W’s |
| 2022 | Garbage Truck |
| 2022 | Sacks and the city 🍸 |
| 2023 | Davante’s Inferno |
| 2023 | NotEarl |
| 2024 | Mighty Morphin Bower Rangers |
| 2024 | Pepperoni Jabroni |
| 2025 | Mark’s Koo-ler Team |
Draft
Undrafted
Matchlog (35 matches)
* indicates a playoff game. ^ indicates a consolation game.