Team: Prestige Worldwide
Manager: Annie
| Season | 2013 |
| Rank | 7 |
| Win % | 0.400 |
| Wins | 6 |
| Losses | 9 |
| Points For | 1615.76 |
| Points Against | 1519.90 |
| Points Ratio | 1.063 |
Matchlog
* indicates a playoff game. ^ indicates a consolation game.
Roster
| Name | Position | Matches | Points | Avg |
|---|---|---|---|---|
| Cam Newton | QB | 16 | 310.66 | 19.42 |
| Marshawn Lynch | RB | 16 | 239.3 | 14.96 |
| Dez Bryant | WR | 16 | 199.4 | 12.46 |
| DeSean Jackson | WR | 16 | 187.4 | 11.71 |
| Knowshon Moreno | RB | 11 | 172.8 | 15.71 |
| Adam Vinatieri | K | 14 | 155 | 11.07 |
| Kansas City Chiefs | DEF | 13 | 150 | 11.54 |
| Jason Witten | TE | 16 | 133.1 | 8.32 |
| T.Y. Hilton | WR | 11 | 72.4 | 6.58 |
| Mike Wallace | WR | 5 | 32.9 | 6.58 |
| Mason Crosby | K | 3 | 30 | 10.00 |
| Rashad Jennings | RB | 2 | 28.5 | 14.25 |
| Delanie Walker | TE | 2 | 19.7 | 9.85 |
| Darren McFadden | RB | 3 | 15.94 | 5.31 |
| Ryan Tannehill | QB | 1 | 13.76 | 13.76 |
| Houston Texans | DEF | 2 | 9 | 4.50 |
| Maurice Jones-Drew | RB | 2 | 7.3 | 3.65 |
| Tennessee Titans | DEF | 1 | 7 | 7.00 |
| Marvin Jones Jr. | WR | 1 | 6.6 | 6.60 |
| New York Giants | DEF | 1 | 4 | 4.00 |
| Greg Jennings | WR | 1 | 0.9 | 0.90 |
Points By Position
| QB | WR | RB | TE | K | DEF |
|---|---|---|---|---|---|
| 324.42 | 499.6 | 463.84 | 152.8 | 185 | 170 |
Draft
| Overall | Round | Player |
|---|---|---|
| 3 | 1 | Marshawn Lynch - RB |
| 18 | 2 | Dez Bryant - WR |
| 23 | 3 | Maurice Jones-Drew - RB |
| 38 | 4 | Cam Newton - QB |
| 43 | 5 | Jason Witten - TE |
| 58 | 6 | DeSean Jackson - WR |
| 63 | 7 | Darren McFadden - RB |
| 78 | 8 | Mike Wallace - WR |
| 83 | 9 | Greg Jennings - WR |
| 98 | 10 | T.Y. Hilton - WR |
| 103 | 11 | Chris Ivory - RB |
| 118 | 12 | Fred Davis - TE |
| 123 | 13 | Matt Schaub - QB |
| 138 | 14 | New York Giants - DEF |
| 143 | 15 | Adam Vinatieri - K |