Player: Knowshon Moreno
| Games Played | 12 |
| Teams | 2 |
| Total Points | 173.2 |
| Average Points | 14.433 |
| Highest Points | 29 |
Teams
| Season | Team |
|---|---|
| 2013 | Prestige Worldwide |
| 2014 | Kelley's Team |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2014 | 10 | 95 | Kelley's Team | Kelley |
Matchlog (12 matches)
| Season | Week | W/L | Team | Points | Opponent | Score |
|---|---|---|---|---|---|---|
| 2014 | 2 | W | Kelley's Team | 0.4 | shiva kamini | 94.48-75.74 |
| 2013 | 17^ | W | Prestige Worldwide | 12.4 | Blake's Team | 113.36-87.24 |
| 2013 | 16^ | L | Prestige Worldwide | 10.2 | ImpeccableGenes | 109.48-66.54 |
| 2013 | 15 | W | Prestige Worldwide | 5.5 | Blake's Team | 139.32-101.32 |
| 2013 | 14 | L | Prestige Worldwide | 16.9 | SegFaults | 108.02-102.3 |
| 2013 | 12 | L | Prestige Worldwide | 29 | ImpeccableGenes | 100.8-94.96 |
| 2013 | 11 | L | Prestige Worldwide | 7.9 | Kelley's Cool Team | 124.02-107.36 |
| 2013 | 10 | L | Prestige Worldwide | 11.4 | DangeRuss Danas | 89.28-88.86 |
| 2013 | 8 | W | Prestige Worldwide | 19.2 | Show me your TD's | 96.74-73.92 |
| 2013 | 7 | L | Prestige Worldwide | 10.9 | Cruz Control | 101.74-85.66 |
| 2013 | 6 | W | Prestige Worldwide | 28.4 | Blake's Team | 153.58-84.44 |
| 2013 | 5 | W | Prestige Worldwide | 21 | SegFaults | 139.42-90.18 |
* indicates a playoff game. ^ indicates a consolation game.