Player: Delanie Walker
| Games Played | 45 |
| Teams | 9 |
| Total Points | 363.7 |
| Average Points | 8.082 |
| Highest Points | 23.5 |
Teams
| Season | Team |
|---|---|
| 2013 | Prestige Worldwide |
| 2014 | Blake's Team |
| 2015 | Arnie's Gurley Men |
| 2015 | Kraft MacNLegal Fees |
| 2016 | NuthinToItButToDoIt |
| 2017 | Jeff's Tuel Shed |
| 2017 | The Shovel Passers |
| 2018 | The Shovel Passers |
| 2019 | Oscar-Myers Winners |
Draft
| Season | Round | Overall | Team | Manager |
|---|---|---|---|---|
| 2019 | 13 | 130 | Oscar-Myers Winners | Mark |
| 2018 | 7 | 68 | The Shovel Passers | Bryan |
| 2017 | 11 | 103 | The Shovel Passers | Bryan |
| 2016 | 6 | 55 | NuthinToItButToDoIt | Annie |
| 2015 | 9 | 105 | Arnie's Gurley Men | Mark |
| 2014 | 14 | 136 | Blake's Team | Blake |
Matchlog (45 matches)
* indicates a playoff game. ^ indicates a consolation game.